HUD User Logo

FY2017 Hypothetical Small Area FMRs For Camden County, NJ

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Camden County is part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

Camden County, NJ Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
08002 $950 $1,130 $1,360 $1,700 $1,890 1.217
08003 $1,170 $1,390 $1,680 $2,100 $2,340 1.568
08004 $950 $1,130 $1,360 $1,700 $1,890 1.211
08007 $650 $770 $930 $1,160 $1,290 0.827
08009 $730 $870 $1,050 $1,310 $1,460 0.936
08012 $840 $1,000 $1,210 $1,510 $1,680 1.077
08021 $750 $890 $1,070 $1,340 $1,490 0.956
08026 $790 $940 $1,130 $1,410 $1,570 1.013
08029 $790 $940 $1,130 $1,410 $1,570 1.013
08030 $830 $990 $1,190 $1,490 $1,660 1.066
08031 $650 $770 $930 $1,160 $1,290 0.835
08033 $780 $930 $1,120 $1,400 $1,560 1.002
08034 $930 $1,110 $1,340 $1,680 $1,870 1.200
08035 $820 $970 $1,170 $1,460 $1,630 1.048
08037 $900 $1,010 $1,290 $1,710 $1,940 1.013
08043 $880 $1,040 $1,260 $1,580 $1,750 1.124
08045 $850 $1,010 $1,220 $1,530 $1,700 1.086
08049 $730 $860 $1,040 $1,300 $1,450 0.929
08059 $720 $850 $1,030 $1,290 $1,430 0.917
08078 $660 $780 $940 $1,180 $1,310 0.836
08081 $960 $1,130 $1,370 $1,710 $1,910 1.227
08083 $680 $810 $980 $1,230 $1,360 0.875
08084 $630 $750 $910 $1,140 $1,270 0.816
08089 $1,010 $1,200 $1,450 $1,810 $2,020 1.295
08091 $700 $840 $1,010 $1,260 $1,410 0.898
08095 $790 $940 $1,130 $1,410 $1,570 1.013
08099 $790 $940 $1,130 $1,410 $1,570 1.013
08101 $790 $940 $1,130 $1,410 $1,570 1.013
08102 $710 $840 $1,020 $1,280 $1,420 0.910
08103 $890 $1,050 $1,270 $1,590 $1,770 1.137
08104 $740 $880 $1,060 $1,330 $1,480 0.951
08105 $770 $920 $1,110 $1,390 $1,550 0.992
08106 $670 $800 $960 $1,200 $1,340 0.859
08107 $770 $910 $1,100 $1,380 $1,530 0.980
08108 $850 $1,010 $1,220 $1,530 $1,700 1.090
08109 $750 $890 $1,070 $1,340 $1,490 0.953
08110 $840 $990 $1,200 $1,500 $1,670 1.072

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.