HUD User Logo

FY2017 Hypothetical Small Area FMRs For Riverside County, CA

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Riverside County is part of the Riverside-San Bernardino-Ontario, CA MSA.

Riverside County, CA Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
91752 $810 $970 $1,210 $1,700 $2,090 1.093
92028 $930 $1,030 $1,330 $1,920 $2,070 0.834
92201 $620 $740 $930 $1,310 $1,610 0.844
92202 $770 $920 $1,150 $1,620 $1,990 1.036
92203 $920 $1,100 $1,370 $1,930 $2,370 1.233
92210 $520 $620 $780 $1,100 $1,350 0.707
92211 $800 $950 $1,190 $1,670 $2,060 1.077
92220 $620 $740 $930 $1,310 $1,610 0.842
92223 $700 $840 $1,050 $1,480 $1,820 0.951
92225 $500 $600 $750 $1,050 $1,300 0.682
92226 $770 $920 $1,150 $1,620 $1,990 1.036
92230 $700 $840 $1,050 $1,480 $1,820 0.952
92234 $750 $900 $1,120 $1,570 $1,940 1.009
92235 $770 $920 $1,150 $1,620 $1,990 1.036
92236 $590 $700 $880 $1,240 $1,520 0.792
92239 $770 $920 $1,150 $1,620 $1,990 1.036
92240 $600 $720 $900 $1,260 $1,560 0.812
92241 $550 $660 $820 $1,150 $1,420 0.737
92247 $770 $920 $1,150 $1,620 $1,990 1.036
92248 $770 $920 $1,150 $1,620 $1,990 1.036
92253 $940 $1,130 $1,410 $1,980 $2,440 1.278
92254 $470 $570 $710 $1,000 $1,230 0.639
92255 $770 $920 $1,150 $1,620 $1,990 1.036
92258 $770 $920 $1,150 $1,620 $1,990 1.036
92260 $700 $840 $1,050 $1,480 $1,820 0.948
92261 $770 $920 $1,150 $1,620 $1,990 1.036
92262 $620 $740 $920 $1,290 $1,590 0.835
92263 $770 $920 $1,150 $1,620 $1,990 1.036
92264 $640 $760 $950 $1,340 $1,640 0.860
92270 $780 $940 $1,170 $1,640 $2,020 1.054
92274 $520 $620 $780 $1,090 $1,350 0.748
92275 $770 $920 $1,150 $1,620 $1,990 1.036
92276 $790 $940 $1,180 $1,660 $2,040 1.069
92282 $770 $920 $1,150 $1,620 $1,990 1.036
92320 $750 $900 $1,120 $1,570 $1,940 1.011
92324 $640 $770 $960 $1,350 $1,660 0.871
92373 $720 $860 $1,070 $1,500 $1,850 0.969
92399 $700 $830 $1,040 $1,460 $1,800 0.940
92501 $640 $770 $960 $1,350 $1,660 0.865
92502 $770 $920 $1,150 $1,620 $1,990 1.036
92503 $740 $890 $1,110 $1,560 $1,920 1.001
92504 $740 $880 $1,100 $1,550 $1,900 0.995
92505 $790 $940 $1,180 $1,660 $2,040 1.070
92506 $760 $900 $1,130 $1,590 $1,960 1.021
92507 $700 $840 $1,050 $1,480 $1,820 0.952
92508 $1,110 $1,330 $1,660 $2,330 $2,870 1.588
92509 $740 $890 $1,110 $1,560 $1,920 1.002
92513 $770 $920 $1,150 $1,620 $1,990 1.036
92514 $770 $920 $1,150 $1,620 $1,990 1.036
92516 $770 $920 $1,150 $1,620 $1,990 1.036
92517 $770 $920 $1,150 $1,620 $1,990 1.036
92518 $950 $1,140 $1,420 $2,000 $2,460 1.279
92519 $770 $920 $1,150 $1,620 $1,990 1.036
92530 $740 $890 $1,110 $1,560 $1,920 1.000
92531 $770 $920 $1,150 $1,620 $1,990 1.036
92532 $1,110 $1,330 $1,660 $2,330 $2,870 1.506
92536 $780 $940 $1,170 $1,640 $2,020 1.055
92539 $610 $730 $910 $1,280 $1,570 0.825
92543 $570 $690 $860 $1,210 $1,490 0.774
92544 $630 $750 $940 $1,320 $1,630 0.850
92545 $740 $890 $1,110 $1,560 $1,920 1.000
92546 $770 $920 $1,150 $1,620 $1,990 1.036
92548 $670 $800 $1,000 $1,410 $1,730 0.901
92549 $740 $880 $1,100 $1,550 $1,900 0.993
92551 $920 $1,100 $1,370 $1,930 $2,370 1.241
92552 $770 $920 $1,150 $1,620 $1,990 1.036
92553 $760 $900 $1,130 $1,590 $1,960 1.019
92555 $1,040 $1,250 $1,560 $2,190 $2,700 1.414
92556 $770 $920 $1,150 $1,620 $1,990 1.036
92557 $860 $1,020 $1,280 $1,800 $2,220 1.153
92561 $560 $670 $840 $1,180 $1,450 0.759
92562 $940 $1,130 $1,410 $1,980 $2,440 1.274
92563 $1,080 $1,300 $1,620 $2,280 $2,800 1.465
92564 $770 $920 $1,150 $1,620 $1,990 1.036
92567 $720 $860 $1,080 $1,520 $1,870 0.974
92570 $650 $780 $970 $1,360 $1,680 0.875
92571 $910 $1,090 $1,360 $1,910 $2,350 1.224
92572 $770 $920 $1,150 $1,620 $1,990 1.036
92581 $770 $920 $1,150 $1,620 $1,990 1.036
92582 $920 $1,100 $1,380 $1,940 $2,390 1.243
92583 $630 $750 $940 $1,320 $1,630 0.850
92584 $1,060 $1,260 $1,580 $2,220 $2,730 1.426
92585 $910 $1,090 $1,360 $1,910 $2,350 1.230
92586 $700 $830 $1,040 $1,460 $1,800 0.942
92587 $1,080 $1,290 $1,610 $2,260 $2,790 1.456
92589 $770 $920 $1,150 $1,620 $1,990 1.036
92590 $550 $660 $820 $1,150 $1,420 0.737
92591 $920 $1,100 $1,370 $1,930 $2,370 1.237
92592 $1,100 $1,320 $1,650 $2,320 $2,860 1.488
92593 $770 $920 $1,150 $1,620 $1,990 1.036
92595 $930 $1,110 $1,390 $1,950 $2,410 1.258
92596 $1,070 $1,280 $1,600 $2,250 $2,770 1.444
92860 $1,110 $1,330 $1,660 $2,330 $2,870 1.540
92877 $770 $920 $1,150 $1,620 $1,990 1.036
92878 $770 $920 $1,150 $1,620 $1,990 1.036
92879 $900 $1,070 $1,340 $1,880 $2,320 1.208
92880 $1,110 $1,330 $1,660 $2,330 $2,870 2.583
92881 $980 $1,180 $1,470 $2,070 $2,540 1.329
92882 $800 $960 $1,200 $1,690 $2,080 1.086
92883 $1,110 $1,330 $1,660 $2,330 $2,870 2.600

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.