HUD User Logo

FY2017 Hypothetical Small Area FMRs For Bergen County, NJ

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Bergen County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

Bergen County, NJ Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
07010 $1,270 $1,350 $1,560 $2,000 $2,260 1.002
07020 $1,900 $2,020 $2,330 $2,990 $3,370 2.339
07022 $1,160 $1,240 $1,430 $1,840 $2,070 0.920
07024 $1,550 $1,650 $1,900 $2,440 $2,750 1.221
07026 $1,170 $1,250 $1,440 $1,850 $2,080 0.927
07031 $1,180 $1,260 $1,450 $1,860 $2,100 0.930
07057 $1,050 $1,120 $1,290 $1,660 $1,870 0.829
07070 $1,330 $1,420 $1,640 $2,110 $2,370 1.053
07071 $1,260 $1,340 $1,550 $1,990 $2,240 0.997
07072 $1,280 $1,360 $1,570 $2,020 $2,270 1.009
07073 $1,370 $1,460 $1,680 $2,160 $2,430 1.081
07074 $900 $950 $1,100 $1,410 $1,590 0.707
07075 $1,550 $1,660 $1,910 $2,450 $2,760 1.225
07401 $1,900 $2,020 $2,330 $2,990 $3,370 2.174
07407 $1,400 $1,490 $1,720 $2,210 $2,490 1.105
07410 $1,380 $1,470 $1,700 $2,180 $2,460 1.093
07417 $1,900 $2,020 $2,330 $2,990 $3,370 2.243
07423 $1,900 $2,020 $2,330 $2,990 $3,370 2.012
07430 $1,730 $1,840 $2,120 $2,720 $3,070 1.362
07432 $1,430 $1,530 $1,760 $2,260 $2,550 1.133
07436 $1,680 $1,790 $2,070 $2,660 $2,990 1.333
07446 $1,370 $1,460 $1,680 $2,160 $2,430 1.083
07450 $1,810 $1,930 $2,230 $2,860 $3,230 1.433
07451 $1,320 $1,400 $1,620 $2,080 $2,340 1.044
07452 $1,640 $1,750 $2,020 $2,590 $2,920 1.300
07458 $1,900 $2,020 $2,330 $2,990 $3,370 2.238
07463 $1,820 $1,940 $2,240 $2,880 $3,240 1.440
07481 $1,670 $1,780 $2,050 $2,630 $2,970 1.321
07495 $1,320 $1,400 $1,620 $2,080 $2,340 1.044
07601 $1,250 $1,330 $1,540 $1,980 $2,230 0.989
07602 $1,320 $1,400 $1,620 $2,080 $2,340 1.044
07603 $1,160 $1,240 $1,430 $1,840 $2,070 0.917
07604 $1,270 $1,350 $1,560 $2,000 $2,260 1.002
07605 $1,420 $1,520 $1,750 $2,250 $2,530 1.127
07606 $1,330 $1,410 $1,630 $2,090 $2,360 1.049
07607 $1,250 $1,330 $1,540 $1,980 $2,230 0.987
07608 $1,610 $1,720 $1,980 $2,540 $2,860 1.274
07620 $1,900 $2,020 $2,330 $2,990 $3,370 2.417
07621 $1,160 $1,240 $1,430 $1,840 $2,070 0.922
07624 $1,800 $1,920 $2,210 $2,840 $3,200 1.418
07626 $1,900 $2,020 $2,330 $2,990 $3,370 2.147
07627 $1,900 $2,020 $2,330 $2,990 $3,370 2.557
07628 $1,240 $1,330 $1,530 $1,970 $2,210 0.983
07630 $1,320 $1,400 $1,620 $2,080 $2,340 1.044
07631 $1,350 $1,440 $1,660 $2,130 $2,400 1.070
07632 $1,900 $2,020 $2,330 $2,990 $3,370 2.369
07640 $1,730 $1,850 $2,130 $2,740 $3,080 1.368
07641 $1,900 $2,020 $2,330 $2,990 $3,370 2.107
07642 $1,630 $1,730 $2,000 $2,570 $2,890 1.285
07643 $1,250 $1,330 $1,540 $1,980 $2,230 0.989
07644 $1,150 $1,220 $1,410 $1,810 $2,040 0.906
07645 $1,610 $1,720 $1,980 $2,540 $2,860 1.274
07646 $1,130 $1,200 $1,390 $1,790 $2,010 0.893
07647 $1,300 $1,390 $1,600 $2,060 $2,310 1.029
07648 $1,580 $1,680 $1,940 $2,490 $2,810 1.247
07649 $1,380 $1,460 $1,690 $2,170 $2,440 1.086
07650 $1,370 $1,460 $1,680 $2,160 $2,430 1.079
07652 $1,900 $2,020 $2,330 $2,990 $3,370 1.515
07653 $1,320 $1,400 $1,620 $2,080 $2,340 1.044
07656 $1,400 $1,490 $1,720 $2,210 $2,490 1.103
07657 $1,290 $1,370 $1,580 $2,030 $2,290 1.017
07660 $1,200 $1,280 $1,480 $1,900 $2,140 0.955
07661 $1,380 $1,460 $1,690 $2,170 $2,440 1.086
07662 $1,160 $1,240 $1,430 $1,840 $2,070 0.919
07663 $1,400 $1,490 $1,720 $2,210 $2,490 1.104
07666 $1,290 $1,370 $1,580 $2,030 $2,290 1.013
07670 $1,900 $2,020 $2,330 $2,990 $3,370 2.323
07675 $1,500 $1,590 $1,840 $2,360 $2,660 1.180
07676 $1,900 $2,020 $2,330 $2,990 $3,370 2.054
07677 $1,900 $2,020 $2,330 $2,990 $3,370 2.539

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.