HUD User Logo

FY2017 Hypothetical Small Area FMRs For Johnson County, KS

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Johnson County is part of the Kansas City, MO-KS MSA.

Johnson County, KS Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
66013 $580 $740 $900 $1,230 $1,390 1.014
66018 $510 $640 $780 $1,070 $1,210 0.881
66019 $620 $790 $960 $1,310 $1,480 1.089
66021 $710 $890 $1,090 $1,490 $1,690 1.240
66025 $560 $660 $870 $1,260 $1,530 1.034
66030 $630 $790 $970 $1,330 $1,500 1.099
66031 $620 $790 $960 $1,310 $1,480 1.089
66051 $620 $790 $960 $1,310 $1,480 1.089
66061 $560 $700 $860 $1,180 $1,330 0.978
66062 $640 $800 $980 $1,340 $1,510 1.112
66063 $620 $790 $960 $1,310 $1,480 1.089
66083 $590 $750 $910 $1,240 $1,410 1.033
66085 $860 $1,080 $1,320 $1,800 $2,040 1.677
66201 $620 $790 $960 $1,310 $1,480 1.089
66202 $570 $720 $880 $1,200 $1,360 0.994
66203 $540 $680 $830 $1,130 $1,280 0.939
66204 $590 $750 $910 $1,240 $1,410 1.025
66205 $710 $900 $1,100 $1,500 $1,700 1.247
66206 $860 $1,080 $1,320 $1,800 $2,040 2.944
66207 $770 $980 $1,190 $1,630 $1,840 1.353
66208 $790 $1,000 $1,220 $1,670 $1,880 1.385
66209 $690 $880 $1,070 $1,460 $1,650 1.208
66210 $670 $840 $1,030 $1,410 $1,590 1.169
66211 $750 $950 $1,160 $1,590 $1,790 1.313
66212 $600 $750 $920 $1,260 $1,420 1.046
66213 $680 $860 $1,050 $1,430 $1,620 1.184
66214 $510 $650 $790 $1,080 $1,220 0.893
66215 $610 $770 $940 $1,280 $1,450 1.068
66216 $610 $770 $940 $1,280 $1,450 1.061
66217 $550 $690 $840 $1,150 $1,300 0.948
66218 $860 $1,080 $1,320 $1,800 $2,040 1.534
66219 $680 $850 $1,040 $1,420 $1,610 1.176
66220 $700 $880 $1,080 $1,480 $1,670 1.228
66221 $700 $880 $1,080 $1,480 $1,670 1.227
66223 $720 $910 $1,110 $1,520 $1,710 1.256
66224 $620 $790 $960 $1,310 $1,480 1.083
66225 $620 $790 $960 $1,310 $1,480 1.089
66226 $690 $880 $1,070 $1,460 $1,650 1.209
66227 $860 $1,080 $1,320 $1,800 $2,040 1.650
66282 $620 $790 $960 $1,310 $1,480 1.089
66283 $620 $790 $960 $1,310 $1,480 1.089
66285 $620 $790 $960 $1,310 $1,480 1.089
66286 $620 $790 $960 $1,310 $1,480 1.089

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.