HUD User Logo

FY2017 Hypothetical Small Area FMRs For Nassau County, NY

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Nassau County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

Nassau County, NY Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
11001 $1,420 $1,510 $1,740 $2,240 $2,520 1.118
11002 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11003 $1,410 $1,500 $1,730 $2,220 $2,500 1.109
11010 $1,380 $1,460 $1,690 $2,170 $2,440 1.086
11020 $1,200 $1,270 $1,470 $1,890 $2,130 0.948
11021 $1,550 $1,660 $1,910 $2,450 $2,760 1.231
11022 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11023 $1,900 $2,020 $2,330 $2,990 $3,370 1.548
11024 $1,570 $1,670 $1,930 $2,480 $2,790 1.242
11030 $1,900 $2,020 $2,330 $2,990 $3,370 2.124
11040 $1,410 $1,500 $1,730 $2,220 $2,500 1.111
11042 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11050 $1,870 $1,990 $2,300 $2,950 $3,330 1.480
11096 $1,380 $1,470 $1,700 $2,180 $2,460 1.096
11501 $1,420 $1,520 $1,750 $2,250 $2,530 1.124
11507 $1,900 $2,020 $2,330 $2,990 $3,370 2.150
11509 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11510 $1,680 $1,790 $2,070 $2,660 $2,990 1.331
11514 $1,480 $1,580 $1,820 $2,340 $2,630 1.170
11516 $1,540 $1,640 $1,890 $2,430 $2,730 1.214
11518 $1,640 $1,740 $2,010 $2,580 $2,910 1.292
11520 $1,300 $1,390 $1,600 $2,060 $2,310 1.027
11530 $1,900 $2,020 $2,330 $2,990 $3,370 1.896
11531 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11542 $1,610 $1,720 $1,980 $2,540 $2,860 1.276
11545 $1,800 $1,920 $2,210 $2,840 $3,200 1.418
11547 $1,810 $1,930 $2,230 $2,860 $3,230 1.436
11548 $1,540 $1,640 $1,890 $2,430 $2,730 1.215
11549 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11550 $1,330 $1,420 $1,640 $2,110 $2,370 1.056
11551 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11552 $1,610 $1,720 $1,980 $2,540 $2,860 1.276
11553 $1,420 $1,510 $1,740 $2,240 $2,520 1.117
11554 $1,770 $1,890 $2,180 $2,800 $3,150 1.405
11556 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11557 $1,900 $2,020 $2,330 $2,990 $3,370 1.878
11558 $1,610 $1,720 $1,980 $2,540 $2,860 1.275
11559 $1,640 $1,750 $2,020 $2,590 $2,920 1.302
11560 $1,900 $2,020 $2,330 $2,990 $3,370 1.702
11561 $1,670 $1,780 $2,050 $2,630 $2,970 1.320
11563 $1,510 $1,610 $1,860 $2,390 $2,690 1.195
11565 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11566 $1,900 $2,020 $2,330 $2,990 $3,370 2.343
11568 $1,900 $2,020 $2,330 $2,990 $3,370 1.911
11569 $1,900 $2,020 $2,330 $2,990 $3,370 2.002
11570 $1,410 $1,500 $1,730 $2,220 $2,500 1.110
11571 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11572 $1,460 $1,560 $1,800 $2,310 $2,600 1.155
11575 $1,630 $1,730 $2,000 $2,570 $2,890 1.285
11576 $1,900 $2,020 $2,330 $2,990 $3,370 1.880
11577 $1,770 $1,880 $2,170 $2,790 $3,140 1.398
11579 $1,530 $1,630 $1,880 $2,420 $2,720 1.212
11580 $1,420 $1,510 $1,740 $2,240 $2,520 1.116
11581 $1,530 $1,630 $1,880 $2,420 $2,720 1.207
11582 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11590 $1,710 $1,820 $2,100 $2,700 $3,040 1.353
11596 $1,640 $1,740 $2,010 $2,580 $2,910 1.292
11598 $1,530 $1,630 $1,880 $2,420 $2,720 1.207
11709 $1,550 $1,650 $1,900 $2,440 $2,750 1.221
11710 $1,750 $1,860 $2,150 $2,760 $3,110 1.381
11714 $1,710 $1,820 $2,100 $2,700 $3,040 1.351
11732 $1,900 $2,020 $2,330 $2,990 $3,370 2.276
11735 $1,560 $1,660 $1,920 $2,470 $2,780 1.234
11753 $1,640 $1,750 $2,020 $2,590 $2,920 1.299
11756 $1,810 $1,920 $2,220 $2,850 $3,210 1.428
11758 $1,420 $1,520 $1,750 $2,250 $2,530 1.128
11762 $1,900 $2,020 $2,330 $2,990 $3,370 1.974
11765 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11771 $1,550 $1,660 $1,910 $2,450 $2,760 1.231
11783 $1,680 $1,790 $2,060 $2,650 $2,980 1.323
11791 $1,900 $2,020 $2,330 $2,990 $3,370 2.302
11793 $1,670 $1,780 $2,050 $2,630 $2,970 1.317
11797 $1,900 $2,020 $2,330 $2,990 $3,370 2.237
11801 $1,560 $1,660 $1,920 $2,470 $2,780 1.237
11802 $1,550 $1,650 $1,900 $2,440 $2,750 1.223
11803 $1,900 $2,020 $2,330 $2,990 $3,370 2.421
11804 $1,550 $1,650 $1,900 $2,440 $2,750 1.223

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.