HUD User Logo

FY2017 Hypothetical Small Area FMRs For ,

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

is part of the .

, Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
06001 $980 $1,210 $1,510 $1,890 $2,130 1.325
06002 $950 $1,170 $1,460 $1,830 $2,060 1.289
06010 $670 $830 $1,040 $1,300 $1,460 0.915
06011 $730 $900 $1,130 $1,410 $1,590 0.994
06013 $970 $1,200 $1,500 $1,880 $2,110 1.322
06016 $820 $1,010 $1,260 $1,580 $1,770 1.107
06019 $810 $1,000 $1,250 $1,560 $1,760 1.104
06020 $730 $900 $1,130 $1,410 $1,590 0.994
06022 $730 $900 $1,130 $1,410 $1,590 0.994
06023 $730 $900 $1,130 $1,410 $1,590 0.994
06026 $640 $790 $990 $1,240 $1,390 0.874
06027 $730 $900 $1,130 $1,410 $1,590 0.994
06032 $910 $1,130 $1,410 $1,760 $1,990 1.242
06033 $830 $1,020 $1,280 $1,600 $1,800 1.129
06034 $730 $900 $1,130 $1,410 $1,590 0.994
06035 $780 $970 $1,210 $1,510 $1,700 1.061
06037 $750 $930 $1,160 $1,450 $1,630 1.024
06040 $770 $950 $1,190 $1,490 $1,680 1.044
06042 $890 $1,100 $1,380 $1,730 $1,940 1.216
06045 $730 $900 $1,130 $1,410 $1,590 0.994
06050 $730 $900 $1,130 $1,410 $1,590 0.994
06051 $660 $820 $1,020 $1,280 $1,440 0.898
06052 $700 $860 $1,080 $1,350 $1,520 0.953
06053 $670 $830 $1,040 $1,300 $1,460 0.918
06060 $730 $900 $1,130 $1,410 $1,590 0.994
06062 $680 $840 $1,050 $1,310 $1,480 0.925
06065 $550 $680 $850 $1,060 $1,200 0.749
06067 $910 $1,120 $1,400 $1,750 $1,970 1.236
06070 $880 $1,090 $1,360 $1,700 $1,910 1.200
06073 $1,020 $1,260 $1,570 $1,960 $2,210 1.384
06074 $840 $1,040 $1,300 $1,630 $1,830 1.142
06078 $800 $990 $1,240 $1,550 $1,750 1.089
06081 $670 $830 $1,040 $1,300 $1,460 0.917
06082 $760 $940 $1,170 $1,460 $1,650 1.029
06083 $730 $900 $1,130 $1,410 $1,590 0.994
06085 $710 $870 $1,090 $1,360 $1,530 0.960
06088 $800 $980 $1,230 $1,540 $1,730 1.084
06089 $760 $940 $1,170 $1,460 $1,650 1.027
06090 $730 $900 $1,130 $1,410 $1,590 0.994
06091 $730 $900 $1,130 $1,410 $1,590 0.994
06092 $1,100 $1,360 $1,700 $2,130 $2,390 1.554
06093 $900 $1,110 $1,390 $1,740 $1,960 1.227
06095 $850 $1,050 $1,310 $1,640 $1,840 1.157
06096 $680 $840 $1,050 $1,310 $1,480 0.924
06102 $730 $900 $1,130 $1,410 $1,590 0.994
06103 $1,100 $1,360 $1,700 $2,130 $2,390 1.619
06105 $620 $770 $960 $1,200 $1,350 0.841
06106 $680 $840 $1,050 $1,310 $1,480 0.920
06107 $1,030 $1,270 $1,590 $1,990 $2,240 1.396
06108 $670 $820 $1,030 $1,290 $1,450 0.910
06109 $750 $930 $1,160 $1,450 $1,630 1.020
06110 $730 $900 $1,130 $1,410 $1,590 0.997
06111 $810 $1,000 $1,250 $1,560 $1,760 1.098
06112 $700 $860 $1,080 $1,350 $1,520 0.953
06114 $690 $860 $1,070 $1,340 $1,510 0.940
06117 $730 $900 $1,130 $1,410 $1,590 0.994
06118 $740 $910 $1,140 $1,430 $1,610 1.000
06119 $850 $1,050 $1,310 $1,640 $1,840 1.155
06120 $630 $780 $970 $1,210 $1,370 0.856
06123 $730 $900 $1,130 $1,410 $1,590 0.994
06126 $730 $900 $1,130 $1,410 $1,590 0.994
06127 $730 $900 $1,130 $1,410 $1,590 0.994
06128 $730 $900 $1,130 $1,410 $1,590 0.994
06129 $730 $900 $1,130 $1,410 $1,590 0.994
06131 $730 $900 $1,130 $1,410 $1,590 0.994
06132 $730 $900 $1,130 $1,410 $1,590 0.994
06133 $730 $900 $1,130 $1,410 $1,590 0.994
06134 $730 $900 $1,130 $1,410 $1,590 0.994
06137 $730 $900 $1,130 $1,410 $1,590 0.994
06138 $730 $900 $1,130 $1,410 $1,590 0.994
06141 $730 $900 $1,130 $1,410 $1,590 0.994
06142 $730 $900 $1,130 $1,410 $1,590 0.994
06143 $730 $900 $1,130 $1,410 $1,590 0.994
06144 $730 $900 $1,130 $1,410 $1,590 0.994
06145 $730 $900 $1,130 $1,410 $1,590 0.994
06146 $730 $900 $1,130 $1,410 $1,590 0.994
06147 $730 $900 $1,130 $1,410 $1,590 0.994
06160 $730 $900 $1,130 $1,410 $1,590 0.994
06444 $730 $900 $1,130 $1,410 $1,590 0.994
06447 $860 $1,060 $1,330 $1,660 $1,870 1.169
06451 $760 $880 $1,060 $1,330 $1,580 0.887
06467 $730 $900 $1,130 $1,410 $1,590 0.994
06479 $800 $990 $1,240 $1,550 $1,750 1.089
06489 $810 $1,000 $1,250 $1,560 $1,760 1.097
06786 $730 $900 $1,130 $1,410 $1,590 0.994

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.