HUD User Logo

FY2017 Hypothetical Small Area FMRs For Clark County, NV

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Clark County is part of the Las Vegas-Henderson-Paradise, NV MSA.

Clark County, NV Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
89002 $830 $1,020 $1,260 $1,830 $2,210 1.323
89004 $640 $780 $970 $1,410 $1,700 1.012
89005 $550 $670 $830 $1,210 $1,460 0.866
89006 $640 $780 $970 $1,410 $1,700 1.012
89007 $640 $780 $970 $1,410 $1,700 1.012
89009 $640 $780 $970 $1,410 $1,700 1.012
89011 $710 $860 $1,070 $1,560 $1,880 1.124
89012 $770 $940 $1,170 $1,700 $2,050 1.224
89014 $620 $760 $940 $1,370 $1,650 0.983
89015 $610 $750 $930 $1,350 $1,630 0.970
89016 $640 $780 $970 $1,410 $1,700 1.012
89018 $550 $680 $840 $1,220 $1,470 0.884
89019 $450 $550 $680 $990 $1,190 0.590
89021 $720 $880 $1,090 $1,590 $1,910 1.144
89024 $640 $780 $970 $1,410 $1,700 1.012
89025 $470 $570 $710 $1,030 $1,250 0.743
89026 $640 $780 $970 $1,410 $1,700 1.012
89027 $530 $650 $810 $1,180 $1,420 0.845
89028 $640 $780 $970 $1,410 $1,700 1.012
89029 $460 $560 $700 $1,020 $1,230 0.736
89030 $500 $610 $760 $1,110 $1,330 0.800
89031 $860 $1,050 $1,300 $1,890 $2,280 1.359
89032 $710 $860 $1,070 $1,560 $1,880 1.116
89033 $640 $780 $970 $1,410 $1,700 1.012
89034 $640 $780 $970 $1,410 $1,700 1.012
89036 $640 $780 $970 $1,410 $1,700 1.012
89039 $640 $780 $970 $1,410 $1,700 1.012
89040 $460 $560 $700 $1,020 $1,230 0.734
89044 $940 $1,150 $1,430 $2,080 $2,510 1.495
89046 $450 $550 $680 $990 $1,190 0.658
89052 $810 $990 $1,230 $1,790 $2,160 1.293
89053 $640 $780 $970 $1,410 $1,700 1.012
89054 $640 $780 $970 $1,410 $1,700 1.012
89074 $770 $940 $1,170 $1,700 $2,050 1.223
89077 $640 $780 $970 $1,410 $1,700 1.012
89081 $780 $950 $1,180 $1,720 $2,070 1.233
89084 $770 $940 $1,170 $1,700 $2,050 1.228
89085 $940 $1,150 $1,430 $2,080 $2,510 2.229
89086 $620 $760 $940 $1,370 $1,650 0.986
89101 $450 $550 $680 $990 $1,190 0.678
89102 $500 $610 $760 $1,110 $1,330 0.794
89103 $540 $660 $820 $1,190 $1,440 0.863
89104 $500 $610 $760 $1,110 $1,330 0.797
89105 $640 $780 $970 $1,410 $1,700 1.012
89106 $510 $620 $770 $1,120 $1,350 0.806
89107 $580 $710 $880 $1,280 $1,540 0.925
89108 $610 $740 $920 $1,340 $1,610 0.968
89109 $570 $690 $860 $1,250 $1,510 0.904
89110 $590 $720 $890 $1,300 $1,560 0.933
89111 $640 $780 $970 $1,410 $1,700 1.012
89112 $640 $780 $970 $1,410 $1,700 1.012
89113 $720 $880 $1,090 $1,590 $1,910 1.145
89114 $640 $780 $970 $1,410 $1,700 1.012
89115 $530 $650 $810 $1,180 $1,420 0.849
89116 $640 $780 $970 $1,410 $1,700 1.012
89117 $670 $820 $1,020 $1,480 $1,790 1.069
89118 $650 $790 $980 $1,430 $1,720 1.030
89119 $490 $600 $750 $1,090 $1,320 0.787
89120 $600 $730 $910 $1,320 $1,600 0.955
89121 $560 $690 $850 $1,240 $1,490 0.890
89122 $600 $730 $910 $1,320 $1,600 0.958
89123 $730 $890 $1,100 $1,600 $1,930 1.149
89124 $730 $900 $1,110 $1,620 $1,950 1.165
89125 $640 $780 $970 $1,410 $1,700 1.012
89126 $640 $780 $970 $1,410 $1,700 1.012
89127 $640 $780 $970 $1,410 $1,700 1.012
89128 $650 $800 $990 $1,440 $1,740 1.042
89129 $730 $890 $1,100 $1,600 $1,930 1.151
89130 $770 $940 $1,160 $1,690 $2,030 1.213
89131 $910 $1,110 $1,380 $2,010 $2,420 1.446
89132 $640 $780 $970 $1,410 $1,700 1.012
89133 $640 $780 $970 $1,410 $1,700 1.012
89134 $840 $1,030 $1,280 $1,860 $2,240 1.344
89135 $940 $1,150 $1,430 $2,080 $2,510 1.546
89136 $640 $780 $970 $1,410 $1,700 1.012
89137 $640 $780 $970 $1,410 $1,700 1.012
89138 $940 $1,150 $1,430 $2,080 $2,510 1.655
89139 $870 $1,060 $1,320 $1,920 $2,310 1.387
89140 $640 $780 $970 $1,410 $1,700 1.012
89141 $940 $1,150 $1,430 $2,080 $2,510 1.670
89142 $630 $770 $950 $1,380 $1,670 1.001
89143 $880 $1,080 $1,340 $1,950 $2,350 1.405
89144 $890 $1,090 $1,350 $1,970 $2,370 1.418
89145 $730 $900 $1,110 $1,620 $1,950 1.164
89146 $580 $710 $880 $1,280 $1,540 0.927
89147 $720 $880 $1,090 $1,590 $1,910 1.142
89148 $820 $1,000 $1,240 $1,810 $2,170 1.303
89149 $740 $900 $1,120 $1,630 $1,960 1.174
89156 $600 $730 $910 $1,320 $1,600 0.950
89157 $640 $780 $970 $1,410 $1,700 1.012
89158 $640 $780 $970 $1,410 $1,700 1.012
89160 $640 $780 $970 $1,410 $1,700 1.012
89161 $640 $780 $970 $1,410 $1,700 1.012
89162 $640 $780 $970 $1,410 $1,700 1.012
89166 $690 $840 $1,040 $1,510 $1,820 1.087
89169 $470 $570 $710 $1,030 $1,250 0.746
89170 $640 $780 $970 $1,410 $1,700 1.012
89173 $640 $780 $970 $1,410 $1,700 1.012
89178 $860 $1,060 $1,310 $1,910 $2,300 1.373
89179 $870 $1,060 $1,320 $1,920 $2,310 1.386
89180 $640 $780 $970 $1,410 $1,700 1.012
89183 $750 $910 $1,130 $1,640 $1,980 1.180
89191 $640 $780 $970 $1,410 $1,700 1.012
89193 $640 $780 $970 $1,410 $1,700 1.012

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.