HUD User Logo

FY2017 Hypothetical Small Area FMRs For Montgomery County, OH

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Montgomery County is part of the Dayton, OH MSA.

Montgomery County, OH Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
45005 $530 $620 $810 $1,130 $1,320 1.006
45042 $520 $570 $750 $1,010 $1,190 0.979
45066 $720 $840 $1,100 $1,530 $1,790 1.369
45309 $470 $520 $680 $910 $1,080 0.869
45315 $470 $520 $680 $910 $1,080 0.823
45322 $520 $580 $760 $1,020 $1,210 0.989
45325 $550 $610 $800 $1,080 $1,270 1.051
45327 $470 $520 $680 $910 $1,080 0.866
45338 $520 $570 $750 $1,010 $1,190 0.979
45342 $560 $620 $810 $1,090 $1,280 1.064
45343 $520 $570 $750 $1,010 $1,190 0.979
45345 $480 $540 $700 $940 $1,110 0.912
45354 $540 $600 $780 $1,050 $1,240 1.019
45371 $540 $600 $780 $1,050 $1,240 1.022
45377 $470 $520 $680 $910 $1,080 0.867
45378 $520 $570 $750 $1,010 $1,190 0.979
45381 $470 $520 $680 $910 $1,080 0.887
45401 $520 $570 $750 $1,010 $1,190 0.979
45402 $520 $580 $760 $1,020 $1,210 0.999
45403 $480 $540 $700 $940 $1,110 0.914
45404 $480 $540 $700 $940 $1,110 0.923
45405 $470 $530 $690 $930 $1,090 0.900
45406 $470 $520 $680 $910 $1,080 0.863
45409 $530 $590 $770 $1,030 $1,220 1.010
45410 $490 $550 $720 $970 $1,140 0.940
45413 $520 $570 $750 $1,010 $1,190 0.979
45414 $490 $550 $720 $970 $1,140 0.942
45415 $520 $580 $760 $1,020 $1,210 0.993
45416 $600 $670 $870 $1,170 $1,380 1.134
45417 $490 $540 $710 $950 $1,130 0.935
45418 $470 $520 $680 $910 $1,080 0.870
45419 $480 $540 $700 $940 $1,110 0.912
45420 $470 $520 $680 $910 $1,080 0.856
45424 $590 $660 $860 $1,160 $1,360 1.126
45426 $470 $520 $680 $910 $1,080 0.886
45428 $520 $570 $750 $1,010 $1,190 0.979
45429 $550 $610 $800 $1,080 $1,270 1.047
45431 $680 $760 $990 $1,330 $1,570 1.299
45432 $600 $670 $870 $1,170 $1,380 1.140
45433 $790 $880 $1,150 $1,550 $1,820 1.519
45437 $520 $570 $750 $1,010 $1,190 0.979
45439 $580 $640 $840 $1,130 $1,330 1.093
45440 $570 $640 $830 $1,120 $1,320 1.090
45441 $520 $570 $750 $1,010 $1,190 0.979
45449 $520 $570 $750 $1,010 $1,190 0.985
45458 $570 $640 $840 $1,130 $1,340 1.100
45459 $590 $660 $860 $1,160 $1,360 1.131
45475 $520 $570 $750 $1,010 $1,190 0.979
45490 $520 $570 $750 $1,010 $1,190 0.979

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.