HUD User Logo

FY2017 Hypothetical Small Area FMRs For ,

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

is part of the .

, Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
01001 $700 $840 $1,050 $1,310 $1,560 0.997
01008 $680 $820 $1,030 $1,290 $1,530 0.974
01009 $740 $890 $1,110 $1,390 $1,650 1.052
01010 $680 $820 $1,030 $1,290 $1,530 0.974
01011 $680 $810 $1,020 $1,280 $1,510 0.960
01013 $680 $820 $1,030 $1,290 $1,530 0.972
01014 $680 $820 $1,030 $1,290 $1,530 0.974
01020 $660 $800 $1,000 $1,250 $1,480 0.945
01021 $680 $820 $1,030 $1,290 $1,530 0.974
01022 $1,060 $1,270 $1,590 $1,990 $2,360 1.763
01028 $940 $1,130 $1,420 $1,780 $2,110 1.341
01030 $760 $920 $1,150 $1,440 $1,710 1.086
01034 $700 $840 $1,050 $1,310 $1,560 0.992
01036 $590 $710 $890 $1,110 $1,320 0.839
01040 $630 $760 $950 $1,190 $1,410 0.897
01041 $680 $820 $1,030 $1,290 $1,530 0.974
01050 $600 $720 $900 $1,130 $1,330 0.849
01056 $680 $820 $1,030 $1,290 $1,530 0.977
01057 $680 $820 $1,030 $1,290 $1,530 0.974
01069 $580 $700 $880 $1,100 $1,310 0.837
01071 $760 $920 $1,150 $1,440 $1,710 1.084
01077 $730 $880 $1,100 $1,380 $1,630 1.037
01079 $760 $910 $1,140 $1,430 $1,690 1.083
01080 $670 $810 $1,010 $1,260 $1,500 0.958
01081 $670 $810 $1,010 $1,260 $1,500 0.952
01085 $680 $810 $1,020 $1,280 $1,510 0.960
01086 $680 $820 $1,030 $1,290 $1,530 0.974
01089 $660 $790 $990 $1,240 $1,470 0.933
01090 $680 $820 $1,030 $1,290 $1,530 0.974
01095 $650 $780 $980 $1,230 $1,450 0.930
01097 $680 $820 $1,030 $1,290 $1,530 0.974
01101 $680 $820 $1,030 $1,290 $1,530 0.974
01103 $660 $800 $1,000 $1,250 $1,480 0.948
01104 $700 $850 $1,060 $1,330 $1,570 1.007
01105 $640 $770 $960 $1,200 $1,420 0.904
01106 $1,040 $1,250 $1,570 $1,960 $2,330 1.487
01107 $660 $800 $1,000 $1,250 $1,480 0.942
01108 $740 $890 $1,120 $1,400 $1,660 1.059
01109 $740 $890 $1,120 $1,400 $1,660 1.058
01116 $680 $820 $1,030 $1,290 $1,530 0.974
01118 $700 $850 $1,060 $1,330 $1,570 1.001
01119 $780 $930 $1,170 $1,460 $1,740 1.106
01128 $680 $820 $1,030 $1,290 $1,530 0.974
01129 $820 $980 $1,230 $1,540 $1,820 1.159
01138 $680 $820 $1,030 $1,290 $1,530 0.974
01139 $680 $820 $1,030 $1,290 $1,530 0.974
01151 $740 $890 $1,120 $1,400 $1,660 1.062
01199 $680 $820 $1,030 $1,290 $1,530 0.974
01223 $680 $820 $1,030 $1,290 $1,530 0.974
01521 $740 $890 $1,120 $1,400 $1,660 1.058

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.