HUD User Logo

FY2017 Hypothetical Small Area FMRs For Jefferson County, CO

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Jefferson County is part of the Denver-Aurora-Lakewood, CO MSA.

Jefferson County, CO Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
80001 $790 $960 $1,220 $1,770 $2,050 1.005
80002 $720 $880 $1,110 $1,610 $1,870 0.917
80003 $820 $1,000 $1,270 $1,850 $2,140 1.048
80004 $750 $920 $1,160 $1,690 $1,950 0.958
80005 $890 $1,080 $1,370 $1,990 $2,310 1.136
80006 $790 $960 $1,220 $1,770 $2,050 1.005
80007 $790 $960 $1,220 $1,770 $2,050 1.005
80020 $900 $1,100 $1,390 $2,020 $2,340 1.148
80021 $930 $1,140 $1,440 $2,090 $2,420 1.194
80031 $920 $1,120 $1,420 $2,060 $2,390 1.178
80033 $660 $810 $1,020 $1,480 $1,720 0.844
80034 $790 $960 $1,220 $1,770 $2,050 1.005
80123 $840 $1,030 $1,300 $1,890 $2,190 1.077
80127 $930 $1,140 $1,440 $2,090 $2,420 1.193
80128 $930 $1,140 $1,440 $2,090 $2,420 1.188
80135 $1,010 $1,230 $1,560 $2,270 $2,620 1.293
80162 $790 $960 $1,220 $1,770 $2,050 1.005
80212 $730 $890 $1,130 $1,640 $1,900 0.939
80214 $630 $770 $970 $1,410 $1,630 0.804
80215 $690 $850 $1,070 $1,550 $1,800 0.885
80225 $790 $960 $1,220 $1,770 $2,050 1.005
80226 $810 $990 $1,250 $1,820 $2,100 1.038
80227 $780 $960 $1,210 $1,760 $2,040 1.001
80228 $760 $930 $1,180 $1,710 $1,990 0.976
80232 $800 $980 $1,240 $1,800 $2,090 1.025
80235 $750 $920 $1,160 $1,690 $1,950 0.960
80303 $790 $960 $1,220 $1,770 $2,050 1.005
80401 $800 $970 $1,230 $1,790 $2,070 1.014
80402 $790 $960 $1,220 $1,770 $2,050 1.005
80403 $950 $1,160 $1,460 $2,120 $2,460 1.210
80419 $790 $960 $1,220 $1,770 $2,050 1.005
80425 $790 $960 $1,220 $1,770 $2,050 1.005
80433 $1,170 $1,430 $1,810 $2,630 $3,050 1.516
80437 $790 $960 $1,220 $1,770 $2,050 1.005
80439 $1,000 $1,220 $1,540 $2,240 $2,590 1.273
80453 $790 $960 $1,220 $1,770 $2,050 1.005
80454 $860 $1,050 $1,330 $1,930 $2,240 1.100
80457 $730 $890 $1,130 $1,640 $1,900 0.936
80465 $1,050 $1,280 $1,620 $2,350 $2,730 1.340
80470 $1,170 $1,430 $1,810 $2,630 $3,050 1.621

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.