HUD User Logo

FY2017 Hypothetical Small Area FMRs For Volusia County, FL

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Volusia County is part of the Deltona-Daytona Beach-Ormond Beach, FL MSA.

Volusia County, FL Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
32102 $530 $590 $710 $950 $1,130 0.709
32112 $600 $760 $950 $1,290 $1,450 0.985
32114 $510 $640 $800 $1,080 $1,220 0.830
32115 $600 $760 $950 $1,290 $1,450 0.985
32117 $550 $700 $870 $1,180 $1,330 0.899
32118 $550 $690 $860 $1,170 $1,310 0.889
32119 $550 $690 $860 $1,170 $1,310 0.890
32120 $600 $760 $950 $1,290 $1,450 0.985
32121 $600 $760 $950 $1,290 $1,450 0.985
32122 $600 $760 $950 $1,290 $1,450 0.985
32124 $920 $1,170 $1,450 $1,970 $2,220 1.554
32125 $600 $760 $950 $1,290 $1,450 0.985
32126 $600 $760 $950 $1,290 $1,450 0.985
32127 $630 $800 $990 $1,340 $1,510 1.026
32128 $830 $1,050 $1,310 $1,780 $2,000 1.357
32129 $670 $840 $1,050 $1,420 $1,600 1.083
32130 $710 $900 $1,120 $1,520 $1,710 1.161
32132 $550 $690 $860 $1,170 $1,310 0.895
32136 $620 $790 $980 $1,330 $1,500 1.011
32141 $640 $810 $1,010 $1,370 $1,540 1.045
32168 $620 $790 $980 $1,330 $1,500 1.011
32169 $830 $1,050 $1,310 $1,780 $2,000 1.357
32170 $600 $760 $950 $1,290 $1,450 0.985
32173 $600 $760 $950 $1,290 $1,450 0.985
32174 $640 $810 $1,010 $1,370 $1,540 1.049
32175 $600 $760 $950 $1,290 $1,450 0.985
32176 $640 $810 $1,010 $1,370 $1,540 1.046
32180 $440 $560 $700 $950 $1,070 0.723
32190 $600 $760 $950 $1,290 $1,450 0.985
32713 $790 $1,000 $1,240 $1,680 $1,900 1.288
32720 $530 $660 $820 $1,110 $1,260 0.846
32721 $600 $760 $950 $1,290 $1,450 0.985
32723 $600 $760 $950 $1,290 $1,450 0.985
32724 $630 $800 $990 $1,340 $1,510 1.029
32725 $720 $910 $1,130 $1,530 $1,730 1.167
32728 $600 $760 $950 $1,290 $1,450 0.985
32738 $730 $920 $1,150 $1,560 $1,760 1.195
32739 $600 $760 $950 $1,290 $1,450 0.985
32744 $570 $720 $900 $1,220 $1,380 0.937
32753 $600 $760 $950 $1,290 $1,450 0.985
32754 $590 $730 $930 $1,280 $1,570 1.042
32759 $560 $710 $880 $1,190 $1,340 0.911
32763 $630 $800 $1,000 $1,360 $1,530 1.031
32764 $710 $900 $1,120 $1,520 $1,710 1.159
32774 $600 $760 $950 $1,290 $1,450 0.985

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.