HUD User Logo

FY2017 Hypothetical Small Area FMRs For Pinellas County, FL

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Pinellas County is part of the Tampa-St. Petersburg-Clearwater, FL MSA.

Pinellas County, FL Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
33701 $580 $660 $820 $1,080 $1,300 0.807
33702 $700 $800 $990 $1,310 $1,570 0.974
33703 $750 $860 $1,070 $1,410 $1,700 1.059
33704 $660 $760 $940 $1,240 $1,490 0.928
33705 $690 $790 $980 $1,300 $1,550 0.971
33706 $830 $950 $1,180 $1,560 $1,870 1.160
33707 $710 $810 $1,010 $1,340 $1,600 0.996
33708 $740 $840 $1,050 $1,390 $1,670 1.035
33709 $650 $750 $930 $1,230 $1,480 0.918
33710 $720 $820 $1,020 $1,350 $1,620 1.005
33711 $760 $870 $1,080 $1,430 $1,710 1.064
33712 $670 $760 $950 $1,260 $1,510 0.939
33713 $680 $780 $970 $1,280 $1,540 0.960
33714 $690 $790 $980 $1,300 $1,550 0.964
33715 $1,070 $1,220 $1,520 $2,010 $2,410 1.507
33716 $750 $860 $1,070 $1,410 $1,700 1.054
33731 $720 $820 $1,020 $1,350 $1,620 1.003
33732 $720 $820 $1,020 $1,350 $1,620 1.003
33733 $720 $820 $1,020 $1,350 $1,620 1.003
33734 $720 $820 $1,020 $1,350 $1,620 1.003
33736 $720 $820 $1,020 $1,350 $1,620 1.003
33738 $720 $820 $1,020 $1,350 $1,620 1.003
33741 $720 $820 $1,020 $1,350 $1,620 1.003
33742 $720 $820 $1,020 $1,350 $1,620 1.003
33743 $720 $820 $1,020 $1,350 $1,620 1.003
33744 $720 $820 $1,020 $1,350 $1,620 1.003
33747 $720 $820 $1,020 $1,350 $1,620 1.003
33755 $710 $810 $1,010 $1,340 $1,600 0.994
33756 $640 $730 $910 $1,200 $1,440 0.901
33757 $720 $820 $1,020 $1,350 $1,620 1.003
33758 $720 $820 $1,020 $1,350 $1,620 1.003
33759 $770 $880 $1,090 $1,440 $1,730 1.079
33760 $680 $770 $960 $1,270 $1,520 0.944
33761 $690 $790 $980 $1,300 $1,550 0.968
33762 $840 $960 $1,190 $1,570 $1,890 1.171
33763 $710 $810 $1,010 $1,340 $1,600 0.996
33764 $720 $830 $1,030 $1,360 $1,630 1.018
33765 $720 $820 $1,020 $1,350 $1,620 1.005
33766 $720 $820 $1,020 $1,350 $1,620 1.003
33767 $960 $1,100 $1,370 $1,810 $2,170 1.350
33770 $660 $760 $940 $1,240 $1,490 0.930
33771 $700 $800 $990 $1,310 $1,570 0.974
33772 $800 $910 $1,130 $1,490 $1,790 1.119
33773 $750 $850 $1,060 $1,400 $1,680 1.045
33774 $780 $890 $1,110 $1,470 $1,760 1.091
33775 $720 $820 $1,020 $1,350 $1,620 1.003
33776 $1,040 $1,190 $1,480 $1,960 $2,350 1.455
33777 $860 $980 $1,220 $1,610 $1,940 1.207
33778 $710 $810 $1,010 $1,340 $1,600 0.995
33779 $720 $820 $1,020 $1,350 $1,620 1.003
33780 $720 $820 $1,020 $1,350 $1,620 1.003
33781 $660 $760 $940 $1,240 $1,490 0.924
33782 $810 $920 $1,150 $1,520 $1,820 1.134
33784 $720 $820 $1,020 $1,350 $1,620 1.003
33785 $880 $1,000 $1,250 $1,650 $1,980 1.229
33786 $1,070 $1,220 $1,520 $2,010 $2,410 2.603
34660 $720 $820 $1,020 $1,350 $1,620 1.003
34677 $810 $920 $1,150 $1,520 $1,820 1.133
34681 $720 $820 $1,020 $1,350 $1,620 1.003
34682 $720 $820 $1,020 $1,350 $1,620 1.003
34683 $740 $840 $1,050 $1,390 $1,670 1.038
34684 $800 $920 $1,140 $1,510 $1,810 1.123
34685 $870 $1,000 $1,240 $1,640 $1,970 1.226
34688 $710 $810 $1,010 $1,340 $1,600 0.994
34689 $680 $780 $970 $1,280 $1,540 0.952
34695 $730 $840 $1,040 $1,370 $1,650 1.030
34697 $720 $820 $1,020 $1,350 $1,620 1.003
34698 $710 $810 $1,010 $1,340 $1,600 0.996

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.