HUD User Logo

FY2017 Hypothetical Small Area FMRs For Somerset County, NJ

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Somerset County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

Somerset County, NJ Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
07059 $1,900 $2,020 $2,330 $2,990 $3,370 1.735
07060 $1,150 $1,220 $1,410 $1,810 $2,040 0.907
07062 $1,200 $1,280 $1,480 $1,900 $2,140 0.949
07063 $1,290 $1,370 $1,580 $2,030 $2,290 1.015
07069 $1,900 $2,020 $2,330 $2,990 $3,370 2.202
07920 $1,870 $1,990 $2,300 $2,950 $3,330 1.479
07921 $1,730 $1,850 $2,130 $2,740 $3,080 1.371
07924 $1,410 $1,500 $1,730 $2,220 $2,500 1.114
07931 $1,580 $1,680 $1,940 $2,490 $2,810 1.251
07934 $1,590 $1,690 $1,950 $2,500 $2,820 1.251
07939 $1,370 $1,460 $1,680 $2,160 $2,430 1.081
07977 $1,420 $1,510 $1,740 $2,240 $2,520 1.117
07979 $1,290 $1,380 $1,590 $2,040 $2,300 1.024
08502 $1,790 $1,910 $2,200 $2,830 $3,180 1.416
08528 $1,370 $1,460 $1,680 $2,160 $2,430 1.081
08540 $1,270 $1,450 $1,750 $2,290 $2,620 1.236
08553 $1,190 $1,270 $1,460 $1,880 $2,110 0.940
08558 $1,890 $2,020 $2,330 $2,990 $3,370 2.303
08805 $1,150 $1,220 $1,410 $1,810 $2,040 0.909
08807 $1,640 $1,750 $2,020 $2,590 $2,920 1.299
08812 $1,300 $1,390 $1,600 $2,060 $2,310 1.031
08821 $1,370 $1,460 $1,680 $2,160 $2,430 1.081
08823 $1,760 $1,870 $2,160 $2,770 $3,120 1.391
08835 $1,250 $1,330 $1,540 $1,980 $2,230 0.993
08836 $1,370 $1,460 $1,680 $2,160 $2,430 1.081
08844 $1,290 $1,380 $1,590 $2,040 $2,300 1.022
08853 $1,160 $1,230 $1,420 $1,820 $2,050 0.910
08869 $1,290 $1,380 $1,590 $2,040 $2,300 1.026
08873 $1,340 $1,430 $1,650 $2,120 $2,390 1.060
08875 $1,370 $1,460 $1,680 $2,160 $2,430 1.081
08876 $1,200 $1,270 $1,470 $1,890 $2,130 0.943
08880 $1,290 $1,380 $1,590 $2,040 $2,300 1.022
08890 $1,370 $1,460 $1,680 $2,160 $2,430 1.081

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.