HUD User Logo

FY2017 Hypothetical Small Area FMRs For Hillsborough County, FL

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Hillsborough County is part of the Tampa-St. Petersburg-Clearwater, FL MSA.

Hillsborough County, FL Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
33503 $720 $830 $1,030 $1,360 $1,630 1.014
33508 $720 $830 $1,030 $1,360 $1,630 1.014
33509 $720 $830 $1,030 $1,360 $1,630 1.014
33510 $730 $840 $1,040 $1,370 $1,650 1.021
33511 $800 $920 $1,140 $1,510 $1,810 1.126
33527 $580 $660 $820 $1,080 $1,300 0.806
33530 $720 $830 $1,030 $1,360 $1,630 1.014
33534 $650 $740 $920 $1,220 $1,460 0.909
33540 $630 $720 $900 $1,190 $1,430 0.883
33547 $1,070 $1,220 $1,520 $2,010 $2,410 1.605
33548 $640 $730 $910 $1,200 $1,440 0.898
33549 $650 $750 $930 $1,230 $1,480 0.916
33550 $720 $830 $1,030 $1,360 $1,630 1.014
33556 $980 $1,120 $1,390 $1,840 $2,210 1.374
33558 $720 $830 $1,030 $1,360 $1,630 1.017
33559 $680 $780 $970 $1,280 $1,540 0.955
33563 $630 $720 $890 $1,180 $1,410 0.881
33564 $720 $830 $1,030 $1,360 $1,630 1.014
33565 $670 $760 $950 $1,260 $1,510 0.940
33566 $680 $780 $970 $1,280 $1,540 0.956
33567 $560 $630 $790 $1,040 $1,250 0.776
33568 $720 $830 $1,030 $1,360 $1,630 1.014
33569 $1,010 $1,150 $1,430 $1,890 $2,270 1.414
33570 $610 $700 $870 $1,150 $1,380 0.860
33571 $720 $830 $1,030 $1,360 $1,630 1.014
33572 $1,060 $1,210 $1,510 $2,000 $2,400 1.485
33573 $740 $840 $1,050 $1,390 $1,670 1.036
33578 $790 $900 $1,120 $1,480 $1,780 1.103
33579 $1,010 $1,150 $1,430 $1,890 $2,270 1.406
33583 $720 $830 $1,030 $1,360 $1,630 1.014
33584 $720 $830 $1,030 $1,360 $1,630 1.011
33587 $720 $830 $1,030 $1,360 $1,630 1.014
33592 $610 $700 $870 $1,150 $1,380 0.856
33594 $960 $1,090 $1,360 $1,800 $2,160 1.344
33595 $720 $830 $1,030 $1,360 $1,630 1.014
33596 $1,070 $1,220 $1,520 $2,010 $2,410 1.666
33598 $590 $670 $840 $1,110 $1,330 0.824
33601 $720 $830 $1,030 $1,360 $1,630 1.014
33602 $1,070 $1,220 $1,520 $2,010 $2,410 1.580
33603 $670 $760 $950 $1,260 $1,510 0.936
33604 $660 $760 $940 $1,240 $1,490 0.925
33605 $650 $750 $930 $1,230 $1,480 0.913
33606 $860 $980 $1,220 $1,610 $1,940 1.202
33607 $760 $870 $1,080 $1,430 $1,710 1.069
33609 $760 $870 $1,080 $1,430 $1,710 1.070
33610 $680 $770 $960 $1,270 $1,520 0.948
33611 $740 $840 $1,050 $1,390 $1,670 1.040
33612 $580 $670 $830 $1,100 $1,320 0.818
33613 $590 $680 $840 $1,110 $1,330 0.827
33614 $640 $730 $910 $1,200 $1,440 0.900
33615 $720 $820 $1,020 $1,350 $1,620 1.005
33616 $720 $830 $1,030 $1,360 $1,630 1.018
33617 $660 $760 $940 $1,240 $1,490 0.923
33618 $700 $800 $990 $1,310 $1,570 0.974
33619 $750 $850 $1,060 $1,400 $1,680 1.041
33620 $720 $830 $1,030 $1,360 $1,630 1.014
33621 $1,070 $1,220 $1,520 $2,010 $2,410 2.033
33622 $720 $830 $1,030 $1,360 $1,630 1.014
33623 $720 $830 $1,030 $1,360 $1,630 1.014
33624 $810 $920 $1,150 $1,520 $1,820 1.133
33625 $860 $980 $1,220 $1,610 $1,940 1.199
33626 $990 $1,130 $1,400 $1,850 $2,220 1.384
33629 $820 $930 $1,160 $1,530 $1,840 1.147
33634 $780 $890 $1,110 $1,470 $1,760 1.095
33635 $810 $920 $1,150 $1,520 $1,820 1.132
33637 $720 $830 $1,030 $1,360 $1,630 1.013
33646 $720 $830 $1,030 $1,360 $1,630 1.014
33647 $870 $990 $1,230 $1,630 $1,950 1.211
33672 $720 $830 $1,030 $1,360 $1,630 1.014
33673 $720 $830 $1,030 $1,360 $1,630 1.014
33674 $720 $830 $1,030 $1,360 $1,630 1.014
33675 $720 $830 $1,030 $1,360 $1,630 1.014
33677 $720 $830 $1,030 $1,360 $1,630 1.014
33679 $720 $830 $1,030 $1,360 $1,630 1.014
33680 $720 $830 $1,030 $1,360 $1,630 1.014
33681 $720 $830 $1,030 $1,360 $1,630 1.014
33682 $720 $830 $1,030 $1,360 $1,630 1.014
33684 $720 $830 $1,030 $1,360 $1,630 1.014
33685 $720 $830 $1,030 $1,360 $1,630 1.014
33687 $720 $830 $1,030 $1,360 $1,630 1.014
33688 $720 $830 $1,030 $1,360 $1,630 1.014
33689 $720 $830 $1,030 $1,360 $1,630 1.014
33694 $720 $830 $1,030 $1,360 $1,630 1.014
33810 $740 $750 $980 $1,300 $1,640 1.161
33860 $720 $830 $1,030 $1,360 $1,630 1.014

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.