HUD User Logo

FY2017 Hypothetical Small Area FMRs For Essex County, NJ

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Essex County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

Essex County, NJ Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
07003 $1,160 $1,230 $1,420 $1,820 $2,050 0.914
07004 $1,640 $1,750 $2,020 $2,590 $2,920 1.298
07006 $1,360 $1,450 $1,670 $2,150 $2,420 1.074
07007 $1,090 $1,160 $1,340 $1,720 $1,940 0.862
07009 $1,420 $1,510 $1,740 $2,240 $2,520 1.121
07017 $980 $1,050 $1,210 $1,550 $1,750 0.776
07018 $1,030 $1,100 $1,270 $1,630 $1,840 0.814
07019 $1,090 $1,160 $1,340 $1,720 $1,940 0.862
07021 $1,900 $2,020 $2,330 $2,990 $3,370 1.985
07028 $1,480 $1,580 $1,820 $2,340 $2,630 1.170
07039 $1,900 $2,020 $2,330 $2,990 $3,370 2.234
07040 $1,390 $1,480 $1,710 $2,200 $2,470 1.098
07041 $1,460 $1,560 $1,800 $2,310 $2,600 1.155
07042 $1,360 $1,450 $1,670 $2,150 $2,420 1.075
07043 $1,580 $1,680 $1,940 $2,490 $2,810 1.246
07044 $1,300 $1,390 $1,600 $2,060 $2,310 1.030
07050 $1,030 $1,100 $1,270 $1,630 $1,840 0.817
07051 $1,090 $1,160 $1,340 $1,720 $1,940 0.862
07052 $1,330 $1,420 $1,640 $2,110 $2,370 1.053
07068 $1,790 $1,910 $2,200 $2,830 $3,180 1.414
07078 $1,670 $1,780 $2,050 $2,630 $2,970 1.318
07079 $1,550 $1,650 $1,900 $2,440 $2,750 1.219
07101 $1,090 $1,160 $1,340 $1,720 $1,940 0.862
07102 $940 $1,000 $1,150 $1,480 $1,660 0.740
07103 $1,100 $1,170 $1,350 $1,730 $1,950 0.867
07104 $1,020 $1,080 $1,250 $1,610 $1,810 0.804
07105 $1,070 $1,140 $1,320 $1,700 $1,910 0.846
07106 $1,000 $1,070 $1,230 $1,580 $1,780 0.790
07107 $1,060 $1,130 $1,300 $1,670 $1,880 0.836
07108 $1,000 $1,070 $1,230 $1,580 $1,780 0.791
07109 $1,150 $1,220 $1,410 $1,810 $2,040 0.906
07110 $1,240 $1,320 $1,520 $1,950 $2,200 0.976
07111 $970 $1,030 $1,190 $1,530 $1,720 0.764
07112 $990 $1,060 $1,220 $1,570 $1,760 0.785
07114 $1,040 $1,110 $1,280 $1,640 $1,850 0.823

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.