HUD User Logo

FY2017 Hypothetical Small Area FMRs For Suffolk County, NY

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Suffolk County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

Suffolk County, NY Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
06390 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11701 $1,380 $1,470 $1,700 $2,180 $2,460 1.092
11702 $1,430 $1,530 $1,760 $2,260 $2,550 1.135
11703 $1,630 $1,730 $2,000 $2,570 $2,890 1.285
11704 $1,450 $1,540 $1,780 $2,290 $2,580 1.146
11705 $1,660 $1,770 $2,040 $2,620 $2,950 1.310
11706 $1,360 $1,450 $1,670 $2,150 $2,420 1.071
11713 $1,900 $2,020 $2,330 $2,990 $3,370 1.953
11715 $1,720 $1,830 $2,110 $2,710 $3,050 1.359
11716 $1,550 $1,650 $1,900 $2,440 $2,750 1.220
11717 $1,340 $1,430 $1,650 $2,120 $2,390 1.060
11718 $1,330 $1,410 $1,630 $2,090 $2,360 1.047
11719 $1,260 $1,340 $1,550 $1,990 $2,240 0.994
11720 $1,900 $2,020 $2,330 $2,990 $3,370 1.875
11721 $1,900 $2,020 $2,330 $2,990 $3,370 1.839
11722 $1,470 $1,570 $1,810 $2,330 $2,620 1.166
11724 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11725 $1,770 $1,890 $2,180 $2,800 $3,150 1.399
11726 $1,480 $1,580 $1,820 $2,340 $2,630 1.168
11727 $1,610 $1,720 $1,980 $2,540 $2,860 1.275
11729 $1,480 $1,580 $1,820 $2,340 $2,630 1.172
11730 $1,470 $1,570 $1,810 $2,330 $2,620 1.161
11731 $1,620 $1,720 $1,990 $2,560 $2,880 1.282
11733 $1,900 $2,020 $2,330 $2,990 $3,370 1.826
11735 $1,560 $1,660 $1,920 $2,470 $2,780 1.234
11738 $1,900 $2,020 $2,330 $2,990 $3,370 1.506
11739 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11740 $1,170 $1,250 $1,440 $1,850 $2,080 0.924
11741 $1,690 $1,800 $2,080 $2,670 $3,010 1.340
11742 $1,680 $1,790 $2,070 $2,660 $2,990 1.334
11743 $1,660 $1,770 $2,040 $2,620 $2,950 1.313
11746 $1,490 $1,590 $1,830 $2,350 $2,650 1.174
11747 $1,900 $2,020 $2,330 $2,990 $3,370 2.326
11749 $1,790 $1,910 $2,200 $2,830 $3,180 1.415
11751 $1,520 $1,620 $1,870 $2,400 $2,710 1.203
11752 $1,660 $1,770 $2,040 $2,620 $2,950 1.309
11754 $1,290 $1,380 $1,590 $2,040 $2,300 1.024
11755 $1,640 $1,740 $2,010 $2,580 $2,910 1.294
11757 $1,390 $1,480 $1,710 $2,200 $2,470 1.101
11763 $1,640 $1,740 $2,010 $2,580 $2,910 1.291
11764 $1,270 $1,350 $1,560 $2,000 $2,260 1.005
11766 $1,670 $1,780 $2,050 $2,630 $2,970 1.318
11767 $1,350 $1,440 $1,660 $2,130 $2,400 1.069
11768 $1,550 $1,650 $1,900 $2,440 $2,750 1.222
11769 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11770 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11772 $1,370 $1,460 $1,680 $2,160 $2,430 1.079
11776 $1,420 $1,520 $1,750 $2,250 $2,530 1.124
11777 $1,520 $1,620 $1,870 $2,400 $2,710 1.206
11778 $1,390 $1,480 $1,710 $2,200 $2,470 1.102
11779 $1,400 $1,490 $1,720 $2,210 $2,490 1.107
11780 $1,410 $1,500 $1,730 $2,220 $2,500 1.112
11782 $1,610 $1,720 $1,980 $2,540 $2,860 1.274
11784 $1,480 $1,580 $1,820 $2,340 $2,630 1.171
11786 $1,900 $2,020 $2,330 $2,990 $3,370 1.940
11787 $1,410 $1,500 $1,730 $2,220 $2,500 1.114
11788 $1,710 $1,820 $2,100 $2,700 $3,040 1.353
11789 $1,420 $1,510 $1,740 $2,240 $2,520 1.122
11790 $1,590 $1,700 $1,960 $2,520 $2,840 1.263
11792 $1,900 $2,020 $2,330 $2,990 $3,370 2.766
11794 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11795 $1,310 $1,400 $1,610 $2,070 $2,330 1.037
11796 $1,330 $1,420 $1,640 $2,110 $2,370 1.051
11798 $1,730 $1,850 $2,130 $2,740 $3,080 1.371
11901 $1,280 $1,360 $1,570 $2,020 $2,270 1.008
11930 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11931 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11932 $1,150 $1,220 $1,410 $1,810 $2,040 0.910
11933 $1,900 $2,020 $2,330 $2,990 $3,370 2.053
11934 $1,480 $1,580 $1,820 $2,340 $2,630 1.170
11935 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11937 $1,820 $1,940 $2,240 $2,880 $3,240 1.442
11939 $1,530 $1,630 $1,880 $2,420 $2,720 1.209
11940 $1,680 $1,790 $2,060 $2,650 $2,980 1.322
11941 $1,240 $1,320 $1,520 $1,950 $2,200 0.978
11942 $1,900 $2,020 $2,330 $2,990 $3,370 1.866
11944 $1,330 $1,420 $1,640 $2,110 $2,370 1.054
11946 $1,500 $1,590 $1,840 $2,360 $2,660 1.185
11947 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11948 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11949 $1,420 $1,510 $1,740 $2,240 $2,520 1.116
11950 $1,590 $1,690 $1,950 $2,500 $2,820 1.254
11951 $1,680 $1,790 $2,060 $2,650 $2,980 1.326
11952 $1,690 $1,800 $2,080 $2,670 $3,010 1.340
11953 $1,480 $1,580 $1,820 $2,340 $2,630 1.168
11954 $1,330 $1,410 $1,630 $2,090 $2,360 1.049
11955 $1,430 $1,530 $1,760 $2,260 $2,550 1.134
11956 $1,830 $1,950 $2,250 $2,890 $3,250 1.444
11957 $1,460 $1,550 $1,790 $2,300 $2,590 1.149
11958 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11959 $1,900 $2,020 $2,330 $2,990 $3,370 1.526
11960 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11961 $1,260 $1,340 $1,550 $1,990 $2,240 0.999
11962 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11963 $1,900 $2,020 $2,330 $2,990 $3,370 1.895
11964 $810 $870 $1,000 $1,280 $1,450 0.641
11965 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11967 $1,770 $1,880 $2,170 $2,790 $3,140 1.399
11968 $1,650 $1,760 $2,030 $2,610 $2,940 1.308
11969 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11970 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11971 $1,270 $1,350 $1,560 $2,000 $2,260 1.002
11972 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11973 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11975 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11976 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11977 $1,510 $1,600 $1,850 $2,380 $2,680 1.187
11978 $1,730 $1,850 $2,130 $2,740 $3,080 1.370
11980 $1,610 $1,720 $1,980 $2,540 $2,860 1.275

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.