HUD User Logo

FY2017 Hypothetical Small Area FMRs For Adams County, CO

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Adams County is part of the Denver-Aurora-Lakewood, CO MSA.

Adams County, CO Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
80002 $720 $880 $1,110 $1,610 $1,870 0.917
80003 $820 $1,000 $1,270 $1,850 $2,140 1.048
80010 $590 $720 $910 $1,320 $1,530 0.754
80011 $720 $880 $1,120 $1,630 $1,880 0.923
80019 $930 $1,140 $1,440 $2,090 $2,420 1.188
80022 $740 $910 $1,150 $1,670 $1,930 0.952
80023 $1,170 $1,430 $1,810 $2,630 $3,050 1.570
80024 $700 $860 $1,090 $1,580 $1,830 0.898
80030 $610 $750 $950 $1,380 $1,600 0.787
80031 $920 $1,120 $1,420 $2,060 $2,390 1.178
80035 $780 $950 $1,200 $1,740 $2,020 0.995
80036 $780 $950 $1,200 $1,740 $2,020 0.995
80037 $780 $950 $1,200 $1,740 $2,020 0.995
80040 $780 $950 $1,200 $1,740 $2,020 0.995
80042 $780 $950 $1,200 $1,740 $2,020 0.995
80044 $780 $950 $1,200 $1,740 $2,020 0.995
80045 $970 $1,180 $1,500 $2,180 $2,520 1.239
80102 $690 $850 $1,070 $1,550 $1,800 0.886
80103 $640 $780 $990 $1,440 $1,670 0.816
80105 $610 $750 $950 $1,380 $1,600 0.786
80136 $590 $720 $910 $1,320 $1,530 0.750
80137 $520 $640 $810 $1,180 $1,360 0.673
80212 $730 $890 $1,130 $1,640 $1,900 0.939
80216 $780 $950 $1,200 $1,740 $2,020 0.995
80221 $730 $890 $1,130 $1,640 $1,900 0.936
80229 $800 $970 $1,230 $1,790 $2,070 1.017
80233 $870 $1,070 $1,350 $1,960 $2,270 1.114
80234 $780 $960 $1,210 $1,760 $2,040 1.003
80241 $930 $1,140 $1,440 $2,090 $2,420 1.187
80260 $700 $860 $1,090 $1,580 $1,830 0.899
80601 $780 $950 $1,200 $1,740 $2,020 0.993
80602 $1,110 $1,350 $1,710 $2,480 $2,880 1.416
80603 $810 $960 $1,230 $1,790 $2,130 1.220
80614 $780 $950 $1,200 $1,740 $2,020 0.995
80640 $1,080 $1,320 $1,670 $2,430 $2,810 1.377
80642 $660 $780 $1,000 $1,460 $1,750 1.046
80643 $760 $880 $1,140 $1,660 $2,000 1.225
80654 $780 $950 $1,200 $1,740 $2,020 0.995
80701 $540 $660 $830 $1,210 $1,400 0.689

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.