HUD User Logo

FY2017 Hypothetical Small Area FMRs For ,

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

is part of the .

, Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
01005 $660 $730 $940 $1,180 $1,310 0.920
01010 $740 $810 $1,040 $1,300 $1,450 1.009
01031 $590 $650 $840 $1,050 $1,170 0.819
01037 $740 $810 $1,040 $1,300 $1,450 1.009
01068 $780 $860 $1,100 $1,380 $1,530 1.070
01074 $740 $810 $1,040 $1,300 $1,450 1.009
01082 $630 $760 $950 $1,190 $1,400 0.896
01083 $640 $700 $900 $1,130 $1,250 0.873
01092 $640 $700 $900 $1,130 $1,250 0.875
01094 $740 $810 $1,040 $1,300 $1,450 1.009
01331 $590 $650 $830 $1,040 $1,150 0.807
01364 $740 $810 $1,040 $1,300 $1,450 1.009
01366 $800 $880 $1,130 $1,410 $1,570 1.102
01368 $780 $860 $1,100 $1,380 $1,530 1.076
01420 $690 $760 $970 $1,210 $1,350 0.940
01430 $860 $940 $1,210 $1,510 $1,680 1.181
01431 $740 $810 $1,040 $1,300 $1,450 1.009
01434 $830 $910 $1,160 $1,450 $1,610 1.023
01436 $740 $810 $1,040 $1,300 $1,450 1.014
01438 $740 $810 $1,040 $1,300 $1,450 1.009
01440 $600 $660 $850 $1,060 $1,180 0.831
01451 $1,090 $1,200 $1,540 $1,930 $2,140 1.673
01452 $740 $810 $1,040 $1,300 $1,450 1.009
01453 $700 $770 $990 $1,240 $1,380 0.963
01462 $800 $880 $1,130 $1,410 $1,570 1.101
01467 $740 $810 $1,040 $1,300 $1,450 1.009
01468 $740 $810 $1,040 $1,300 $1,450 1.009
01473 $720 $800 $1,020 $1,280 $1,420 0.996
01475 $610 $670 $860 $1,080 $1,200 0.840
01501 $730 $800 $1,030 $1,290 $1,430 0.999
01503 $960 $1,060 $1,360 $1,700 $1,890 1.320
01504 $710 $780 $1,000 $1,250 $1,390 0.971
01505 $740 $810 $1,040 $1,300 $1,450 1.009
01506 $620 $680 $870 $1,090 $1,210 0.846
01507 $700 $770 $990 $1,240 $1,380 0.963
01509 $740 $810 $1,040 $1,300 $1,450 1.009
01510 $780 $860 $1,100 $1,380 $1,530 1.067
01515 $730 $800 $1,030 $1,290 $1,430 1.004
01516 $770 $850 $1,090 $1,360 $1,520 1.062
01518 $620 $690 $880 $1,100 $1,220 0.860
01519 $740 $810 $1,040 $1,300 $1,450 1.016
01520 $810 $900 $1,150 $1,440 $1,600 1.122
01522 $690 $760 $980 $1,230 $1,360 0.957
01523 $810 $890 $1,140 $1,430 $1,590 1.115
01524 $520 $580 $740 $930 $1,030 0.720
01525 $740 $810 $1,040 $1,300 $1,450 1.009
01526 $740 $810 $1,040 $1,300 $1,450 1.009
01527 $740 $810 $1,040 $1,300 $1,450 1.012
01529 $890 $980 $1,260 $1,580 $1,750 1.225
01531 $810 $900 $1,150 $1,440 $1,600 1.118
01532 $990 $1,090 $1,400 $1,750 $1,950 1.362
01534 $590 $650 $830 $1,040 $1,150 0.809
01535 $620 $690 $880 $1,100 $1,220 0.859
01536 $820 $900 $1,160 $1,450 $1,610 1.130
01537 $710 $780 $1,000 $1,250 $1,390 0.970
01538 $740 $810 $1,040 $1,300 $1,450 1.009
01540 $640 $710 $910 $1,140 $1,270 0.889
01541 $880 $970 $1,240 $1,550 $1,730 1.209
01542 $730 $800 $1,030 $1,290 $1,430 1.002
01543 $700 $770 $990 $1,240 $1,380 0.963
01545 $930 $1,030 $1,320 $1,650 $1,840 1.283
01550 $660 $730 $940 $1,180 $1,310 0.912
01560 $750 $830 $1,060 $1,330 $1,470 1.035
01561 $740 $810 $1,040 $1,300 $1,450 1.009
01562 $690 $760 $980 $1,230 $1,360 0.957
01564 $840 $930 $1,190 $1,490 $1,660 1.162
01566 $810 $890 $1,140 $1,430 $1,590 1.114
01568 $740 $810 $1,040 $1,300 $1,450 1.012
01569 $830 $910 $1,170 $1,460 $1,630 1.139
01570 $650 $720 $920 $1,150 $1,280 0.895
01571 $660 $730 $930 $1,160 $1,290 0.909
01581 $960 $1,050 $1,350 $1,690 $1,880 1.311
01583 $680 $750 $960 $1,200 $1,340 0.935
01585 $770 $850 $1,090 $1,360 $1,520 1.058
01586 $740 $810 $1,040 $1,300 $1,450 1.009
01588 $740 $820 $1,050 $1,310 $1,460 1.022
01590 $730 $800 $1,030 $1,290 $1,430 1.001
01601 $740 $810 $1,040 $1,300 $1,450 1.009
01602 $850 $940 $1,200 $1,500 $1,670 1.169
01603 $700 $770 $990 $1,240 $1,380 0.965
01604 $780 $860 $1,100 $1,380 $1,530 1.071
01605 $720 $800 $1,020 $1,280 $1,420 0.997
01606 $750 $830 $1,060 $1,330 $1,470 1.033
01607 $730 $800 $1,030 $1,290 $1,430 1.000
01608 $660 $730 $930 $1,160 $1,290 0.903
01609 $710 $790 $1,010 $1,260 $1,410 0.982
01610 $740 $810 $1,040 $1,300 $1,450 1.017
01611 $670 $740 $950 $1,190 $1,320 0.924
01612 $740 $810 $1,040 $1,300 $1,450 1.009
01613 $740 $810 $1,040 $1,300 $1,450 1.009
01740 $740 $810 $1,040 $1,300 $1,450 1.009
01745 $740 $810 $1,040 $1,300 $1,450 1.009
01747 $870 $960 $1,230 $1,540 $1,710 1.202
01749 $740 $810 $1,040 $1,300 $1,450 1.009
01752 $740 $810 $1,040 $1,300 $1,450 1.009
01756 $790 $870 $1,120 $1,400 $1,560 1.086
01757 $850 $940 $1,200 $1,500 $1,670 1.172
01772 $1,080 $1,190 $1,530 $1,910 $2,130 1.492

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.