HUD User Logo

FY2017 Hypothetical Small Area FMRs For Polk County, IA

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Polk County is part of the Des Moines-West Des Moines, IA MSA.

Polk County, IA Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
50007 $560 $670 $820 $1,110 $1,210 0.997
50009 $520 $610 $750 $1,020 $1,110 0.909
50021 $590 $700 $860 $1,170 $1,270 1.042
50023 $540 $630 $780 $1,060 $1,150 0.952
50032 $560 $670 $820 $1,110 $1,210 0.997
50035 $680 $800 $990 $1,340 $1,460 1.205
50046 $560 $700 $850 $1,160 $1,380 1.057
50047 $510 $600 $740 $1,000 $1,090 0.904
50061 $580 $680 $840 $1,140 $1,240 1.015
50073 $430 $510 $630 $850 $930 0.605
50109 $430 $510 $630 $850 $930 0.689
50111 $650 $760 $940 $1,270 $1,390 1.145
50124 $560 $670 $820 $1,110 $1,210 0.997
50131 $730 $860 $1,060 $1,440 $1,560 1.281
50156 $490 $580 $720 $980 $1,060 0.877
50161 $470 $580 $710 $970 $1,150 0.875
50168 $560 $670 $820 $1,110 $1,210 0.997
50169 $430 $510 $630 $850 $930 0.753
50226 $650 $760 $940 $1,270 $1,390 1.140
50228 $560 $670 $820 $1,110 $1,210 0.997
50237 $560 $670 $820 $1,110 $1,210 0.997
50243 $500 $610 $740 $1,010 $1,160 0.912
50244 $510 $630 $770 $1,060 $1,260 0.959
50265 $590 $700 $860 $1,170 $1,270 1.045
50266 $660 $780 $960 $1,300 $1,420 1.168
50301 $560 $670 $820 $1,110 $1,210 0.997
50302 $560 $670 $820 $1,110 $1,210 0.997
50303 $560 $670 $820 $1,110 $1,210 0.997
50304 $560 $670 $820 $1,110 $1,210 0.997
50305 $560 $670 $820 $1,110 $1,210 0.997
50309 $520 $610 $750 $1,020 $1,110 0.910
50310 $580 $680 $840 $1,140 $1,240 1.020
50311 $480 $570 $700 $950 $1,030 0.845
50312 $520 $610 $750 $1,020 $1,110 0.909
50313 $620 $730 $900 $1,220 $1,330 1.097
50314 $510 $600 $740 $1,000 $1,090 0.902
50315 $540 $640 $790 $1,070 $1,170 0.960
50316 $540 $630 $780 $1,060 $1,150 0.946
50317 $560 $660 $810 $1,100 $1,200 0.980
50318 $560 $670 $820 $1,110 $1,210 0.997
50319 $560 $670 $820 $1,110 $1,210 0.997
50320 $550 $650 $800 $1,080 $1,180 0.971
50321 $550 $650 $800 $1,080 $1,180 0.976
50322 $580 $680 $840 $1,140 $1,240 1.021
50323 $850 $1,010 $1,240 $1,680 $1,830 1.817
50324 $710 $840 $1,040 $1,410 $1,540 1.263
50325 $570 $670 $830 $1,130 $1,230 1.005
50327 $600 $710 $880 $1,190 $1,300 1.074

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.