HUD User Logo

FY2017 Hypothetical Small Area FMRs For Oakland County, MI

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Oakland County is part of the Detroit-Warren-Dearborn, MI MSA.

Oakland County, MI Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
48009 $820 $1,000 $1,300 $1,720 $1,870 1.425
48012 $630 $760 $990 $1,310 $1,430 1.088
48017 $560 $680 $880 $1,170 $1,270 0.960
48025 $870 $1,060 $1,370 $1,810 $1,970 1.602
48030 $620 $750 $980 $1,300 $1,410 1.080
48033 $640 $780 $1,010 $1,340 $1,450 1.108
48034 $650 $790 $1,020 $1,350 $1,470 1.120
48037 $630 $760 $990 $1,310 $1,430 1.088
48067 $680 $820 $1,070 $1,420 $1,540 1.174
48068 $630 $760 $990 $1,310 $1,430 1.088
48069 $870 $1,060 $1,370 $1,810 $1,970 2.018
48070 $630 $760 $990 $1,310 $1,430 1.088
48071 $530 $650 $840 $1,110 $1,210 0.923
48072 $740 $890 $1,160 $1,540 $1,670 1.272
48073 $550 $660 $860 $1,140 $1,240 0.944
48075 $650 $790 $1,020 $1,350 $1,470 1.115
48076 $700 $850 $1,110 $1,470 $1,600 1.212
48083 $630 $770 $1,000 $1,320 $1,440 1.094
48084 $740 $890 $1,160 $1,540 $1,670 1.269
48085 $870 $1,060 $1,370 $1,810 $1,970 1.734
48098 $870 $1,060 $1,370 $1,810 $1,970 1.571
48099 $630 $760 $990 $1,310 $1,430 1.088
48165 $690 $840 $1,090 $1,440 $1,570 1.200
48167 $680 $820 $1,060 $1,410 $1,550 1.147
48178 $570 $680 $880 $1,170 $1,280 0.958
48220 $560 $690 $890 $1,180 $1,280 0.975
48237 $700 $850 $1,110 $1,470 $1,600 1.216
48301 $780 $950 $1,230 $1,630 $1,770 1.345
48302 $720 $870 $1,130 $1,500 $1,630 1.241
48303 $630 $760 $990 $1,310 $1,430 1.088
48304 $810 $990 $1,280 $1,700 $1,840 1.403
48306 $680 $820 $1,070 $1,420 $1,540 1.172
48307 $680 $820 $1,070 $1,420 $1,540 1.178
48308 $630 $760 $990 $1,310 $1,430 1.088
48309 $750 $920 $1,190 $1,580 $1,710 1.302
48320 $560 $680 $880 $1,170 $1,270 0.967
48321 $630 $760 $990 $1,310 $1,430 1.088
48322 $870 $1,060 $1,370 $1,810 $1,970 1.856
48323 $870 $1,060 $1,370 $1,810 $1,970 2.086
48324 $700 $850 $1,110 $1,470 $1,600 1.215
48325 $630 $760 $990 $1,310 $1,430 1.088
48326 $620 $750 $980 $1,300 $1,410 1.074
48327 $480 $590 $760 $1,010 $1,090 0.837
48328 $500 $610 $790 $1,050 $1,140 0.866
48329 $750 $910 $1,180 $1,560 $1,700 1.292
48330 $630 $760 $990 $1,310 $1,430 1.088
48331 $790 $960 $1,250 $1,660 $1,800 1.370
48332 $630 $760 $990 $1,310 $1,430 1.088
48333 $630 $760 $990 $1,310 $1,430 1.088
48334 $750 $910 $1,180 $1,560 $1,700 1.299
48335 $630 $770 $1,000 $1,320 $1,440 1.100
48336 $560 $680 $880 $1,170 $1,270 0.963
48340 $520 $630 $820 $1,090 $1,180 0.899
48341 $540 $650 $850 $1,130 $1,220 0.934
48342 $520 $630 $820 $1,090 $1,180 0.902
48343 $630 $760 $990 $1,310 $1,430 1.088
48346 $600 $730 $950 $1,260 $1,370 1.038
48347 $630 $760 $990 $1,310 $1,430 1.088
48348 $660 $800 $1,040 $1,380 $1,500 1.136
48350 $760 $920 $1,200 $1,590 $1,730 1.315
48356 $520 $630 $820 $1,090 $1,180 0.903
48357 $740 $890 $1,160 $1,540 $1,670 1.268
48359 $490 $590 $770 $1,020 $1,110 0.845
48360 $630 $770 $1,000 $1,320 $1,440 1.096
48361 $630 $760 $990 $1,310 $1,430 1.088
48362 $550 $670 $870 $1,150 $1,250 0.959
48363 $630 $760 $990 $1,310 $1,430 1.088
48367 $790 $960 $1,250 $1,660 $1,800 1.373
48370 $630 $760 $990 $1,310 $1,430 1.088
48371 $560 $690 $890 $1,180 $1,280 0.976
48374 $870 $1,060 $1,370 $1,810 $1,970 1.966
48375 $770 $940 $1,220 $1,620 $1,760 1.343
48376 $630 $760 $990 $1,310 $1,430 1.088
48377 $580 $700 $910 $1,210 $1,310 0.996
48380 $630 $760 $990 $1,310 $1,430 1.087
48381 $480 $580 $750 $990 $1,080 0.824
48382 $820 $990 $1,290 $1,710 $1,860 1.414
48383 $730 $890 $1,150 $1,520 $1,660 1.263
48386 $590 $720 $930 $1,230 $1,340 1.014
48387 $630 $760 $990 $1,310 $1,430 1.088
48390 $710 $860 $1,120 $1,480 $1,610 1.226
48393 $430 $520 $680 $900 $980 0.741
48430 $550 $660 $870 $1,150 $1,250 1.078
48439 $480 $560 $750 $990 $1,070 1.021
48442 $620 $750 $970 $1,280 $1,400 1.076
48462 $610 $740 $960 $1,270 $1,380 1.050

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.