HUD User Logo

FY2017 Hypothetical Small Area FMRs For Honolulu County, HI

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Honolulu County is part of the Urban Honolulu, HI MSA.

Honolulu County, HI Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
96701 $1,190 $1,330 $1,770 $2,580 $2,800 0.987
96706 $1,520 $1,700 $2,260 $3,290 $3,570 1.259
96707 $1,810 $2,030 $2,690 $3,920 $4,250 2.001
96709 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96712 $1,460 $1,630 $2,170 $3,160 $3,430 1.211
96717 $1,180 $1,320 $1,750 $2,550 $2,770 0.977
96730 $1,810 $2,030 $2,690 $3,920 $4,250 1.768
96731 $1,000 $1,110 $1,480 $2,150 $2,340 0.825
96734 $1,810 $2,030 $2,690 $3,920 $4,250 1.935
96744 $1,360 $1,530 $2,030 $2,960 $3,210 1.134
96759 $790 $880 $1,170 $1,700 $1,850 0.652
96762 $1,270 $1,420 $1,890 $2,750 $2,990 1.054
96782 $1,330 $1,490 $1,980 $2,880 $3,130 1.104
96786 $1,810 $2,030 $2,690 $3,920 $4,250 1.974
96789 $1,430 $1,600 $2,120 $3,090 $3,350 1.183
96791 $1,300 $1,450 $1,930 $2,810 $3,050 1.074
96792 $970 $1,090 $1,450 $2,110 $2,290 0.810
96795 $890 $1,000 $1,330 $1,940 $2,100 0.741
96797 $1,260 $1,410 $1,870 $2,720 $2,960 1.043
96801 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96802 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96803 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96804 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96805 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96806 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96807 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96808 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96809 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96810 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96811 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96812 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96813 $950 $1,070 $1,420 $2,070 $2,250 0.794
96814 $960 $1,080 $1,430 $2,080 $2,260 0.796
96815 $1,130 $1,260 $1,680 $2,450 $2,660 0.935
96816 $1,140 $1,280 $1,700 $2,470 $2,690 0.949
96817 $850 $950 $1,260 $1,830 $1,990 0.702
96818 $1,810 $2,030 $2,690 $3,920 $4,250 1.937
96819 $1,100 $1,230 $1,630 $2,370 $2,580 0.911
96820 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96821 $1,510 $1,690 $2,250 $3,280 $3,560 1.254
96822 $980 $1,100 $1,460 $2,130 $2,310 0.814
96823 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96824 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96825 $1,810 $2,030 $2,690 $3,920 $4,250 1.885
96826 $890 $1,000 $1,330 $1,940 $2,100 0.743
96828 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96830 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96836 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96837 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96839 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96850 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96853 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96857 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96859 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96860 $1,200 $1,340 $1,780 $2,590 $2,820 0.995
96863 $1,200 $1,340 $1,780 $2,590 $2,820 0.995

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.