HUD User Logo

FY2017 Hypothetical Small Area FMRs For Denver County, CO

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Denver County is part of the Denver-Aurora-Lakewood, CO MSA.

Denver County, CO Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
80012 $690 $850 $1,070 $1,550 $1,800 0.886
80014 $710 $870 $1,100 $1,600 $1,850 0.912
80110 $690 $850 $1,070 $1,550 $1,800 0.883
80123 $840 $1,030 $1,300 $1,890 $2,190 1.077
80201 $730 $890 $1,130 $1,640 $1,900 0.934
80202 $1,170 $1,430 $1,810 $2,630 $3,050 1.536
80203 $650 $800 $1,010 $1,470 $1,700 0.832
80204 $720 $880 $1,110 $1,610 $1,870 0.914
80205 $760 $930 $1,180 $1,710 $1,990 0.979
80206 $670 $810 $1,030 $1,500 $1,730 0.853
80207 $830 $1,020 $1,290 $1,870 $2,170 1.069
80209 $820 $1,000 $1,270 $1,850 $2,140 1.054
80210 $810 $990 $1,250 $1,820 $2,100 1.037
80211 $690 $850 $1,070 $1,550 $1,800 0.887
80212 $730 $890 $1,130 $1,640 $1,900 0.939
80214 $630 $770 $970 $1,410 $1,630 0.804
80216 $780 $950 $1,200 $1,740 $2,020 0.995
80217 $730 $890 $1,130 $1,640 $1,900 0.934
80218 $630 $770 $980 $1,420 $1,650 0.814
80219 $740 $900 $1,140 $1,660 $1,920 0.942
80220 $700 $860 $1,090 $1,580 $1,830 0.903
80221 $730 $890 $1,130 $1,640 $1,900 0.936
80222 $650 $800 $1,010 $1,470 $1,700 0.838
80223 $690 $840 $1,060 $1,540 $1,780 0.874
80224 $680 $830 $1,050 $1,530 $1,770 0.872
80226 $810 $990 $1,250 $1,820 $2,100 1.038
80227 $780 $960 $1,210 $1,760 $2,040 1.001
80230 $890 $1,080 $1,370 $1,990 $2,310 1.130
80231 $690 $850 $1,070 $1,550 $1,800 0.883
80232 $800 $980 $1,240 $1,800 $2,090 1.025
80235 $750 $920 $1,160 $1,690 $1,950 0.960
80236 $730 $890 $1,130 $1,640 $1,900 0.937
80237 $860 $1,050 $1,330 $1,930 $2,240 1.104
80238 $1,170 $1,430 $1,810 $2,630 $3,050 1.610
80239 $850 $1,030 $1,310 $1,900 $2,200 1.083
80246 $660 $810 $1,020 $1,480 $1,720 0.840
80247 $760 $930 $1,180 $1,710 $1,990 0.973
80248 $730 $890 $1,130 $1,640 $1,900 0.934
80249 $1,020 $1,240 $1,570 $2,280 $2,640 1.300
80250 $730 $890 $1,130 $1,640 $1,900 0.934
80264 $730 $890 $1,130 $1,640 $1,900 0.934
80290 $730 $890 $1,130 $1,640 $1,900 0.934
80293 $730 $890 $1,130 $1,640 $1,900 0.934
80294 $730 $890 $1,130 $1,640 $1,900 0.934

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.