HUD User Logo

FY2017 Hypothetical Small Area FMRs For Montgomery County, PA

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Montgomery County is part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

Montgomery County, PA Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
18041 $700 $830 $1,010 $1,270 $1,400 0.915
18054 $720 $850 $1,030 $1,290 $1,430 0.923
18070 $930 $1,110 $1,360 $1,700 $1,890 1.247
18073 $700 $840 $1,010 $1,260 $1,410 0.904
18074 $890 $1,060 $1,280 $1,600 $1,780 1.147
18076 $630 $750 $900 $1,130 $1,250 0.800
18915 $860 $1,020 $1,230 $1,540 $1,710 1.101
18936 $860 $1,020 $1,230 $1,540 $1,710 1.101
18964 $660 $790 $950 $1,190 $1,320 0.845
18969 $690 $820 $990 $1,240 $1,380 0.888
19001 $820 $970 $1,170 $1,460 $1,630 1.041
19002 $820 $970 $1,170 $1,460 $1,630 1.046
19003 $910 $1,090 $1,310 $1,640 $1,820 1.172
19004 $1,030 $1,220 $1,470 $1,840 $2,050 1.315
19006 $930 $1,110 $1,340 $1,680 $1,870 1.199
19009 $810 $960 $1,160 $1,450 $1,610 1.037
19010 $1,070 $1,270 $1,530 $1,910 $2,130 1.364
19012 $770 $910 $1,100 $1,380 $1,530 0.981
19025 $1,170 $1,390 $1,680 $2,100 $2,340 1.715
19027 $740 $880 $1,060 $1,330 $1,480 0.949
19031 $960 $1,130 $1,370 $1,710 $1,910 1.220
19034 $1,030 $1,230 $1,480 $1,850 $2,060 1.321
19035 $1,170 $1,390 $1,680 $2,100 $2,340 2.474
19038 $810 $960 $1,160 $1,450 $1,610 1.036
19040 $820 $980 $1,180 $1,480 $1,640 1.052
19041 $1,020 $1,210 $1,460 $1,830 $2,030 1.305
19044 $870 $1,030 $1,240 $1,550 $1,730 1.111
19046 $820 $970 $1,170 $1,460 $1,630 1.044
19066 $1,170 $1,390 $1,680 $2,100 $2,340 1.896
19072 $930 $1,110 $1,340 $1,680 $1,870 1.193
19075 $760 $900 $1,090 $1,360 $1,520 0.970
19083 $760 $900 $1,090 $1,360 $1,520 0.972
19085 $1,170 $1,390 $1,680 $2,100 $2,340 3.057
19087 $1,070 $1,270 $1,530 $1,910 $2,130 1.363
19090 $840 $1,000 $1,210 $1,510 $1,680 1.077
19095 $1,100 $1,310 $1,580 $1,980 $2,200 1.409
19096 $1,070 $1,280 $1,540 $1,930 $2,140 1.376
19118 $920 $1,090 $1,320 $1,650 $1,840 1.177
19401 $800 $950 $1,150 $1,440 $1,600 1.026
19403 $930 $1,100 $1,330 $1,660 $1,850 1.186
19404 $860 $1,020 $1,230 $1,540 $1,710 1.101
19405 $710 $840 $1,020 $1,280 $1,420 0.909
19406 $880 $1,040 $1,260 $1,580 $1,750 1.124
19407 $860 $1,020 $1,230 $1,540 $1,710 1.101
19408 $860 $1,020 $1,230 $1,540 $1,710 1.101
19422 $1,170 $1,390 $1,680 $2,100 $2,340 1.670
19426 $960 $1,130 $1,370 $1,710 $1,910 1.225
19428 $960 $1,140 $1,380 $1,730 $1,920 1.228
19435 $860 $1,020 $1,230 $1,540 $1,710 1.101
19436 $860 $1,020 $1,230 $1,540 $1,710 1.101
19437 $860 $1,020 $1,230 $1,540 $1,710 1.101
19438 $890 $1,060 $1,280 $1,600 $1,780 1.141
19440 $770 $910 $1,100 $1,380 $1,530 0.986
19443 $860 $1,020 $1,230 $1,540 $1,710 1.101
19444 $1,060 $1,260 $1,520 $1,900 $2,120 1.356
19446 $890 $1,050 $1,270 $1,590 $1,770 1.132
19450 $860 $1,020 $1,230 $1,540 $1,710 1.101
19451 $860 $1,020 $1,230 $1,540 $1,710 1.101
19453 $780 $930 $1,120 $1,400 $1,560 1.001
19454 $970 $1,150 $1,390 $1,740 $1,930 1.244
19456 $860 $1,020 $1,230 $1,540 $1,710 1.101
19460 $800 $940 $1,140 $1,430 $1,590 1.018
19462 $930 $1,110 $1,340 $1,680 $1,870 1.197
19464 $660 $780 $940 $1,180 $1,310 0.841
19468 $890 $1,060 $1,280 $1,600 $1,780 1.145
19472 $860 $1,020 $1,230 $1,540 $1,710 1.101
19473 $840 $990 $1,200 $1,500 $1,670 1.075
19474 $860 $1,020 $1,230 $1,540 $1,710 1.101
19477 $860 $1,020 $1,230 $1,540 $1,710 1.101
19484 $860 $1,020 $1,230 $1,540 $1,710 1.101
19490 $860 $1,020 $1,230 $1,540 $1,710 1.101
19492 $860 $1,020 $1,230 $1,540 $1,710 1.101
19504 $640 $770 $980 $1,230 $1,360 0.965
19505 $640 $760 $1,000 $1,250 $1,380 1.030
19512 $560 $670 $880 $1,100 $1,210 0.906
19525 $830 $990 $1,190 $1,490 $1,660 1.061

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.