HUD User Logo

FY2017 Hypothetical Small Area FMRs For Fresno County, CA

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Fresno County is part of the Fresno, CA MSA.

Fresno County, CA Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
93210 $660 $700 $870 $1,230 $1,440 0.986
93234 $520 $550 $690 $980 $1,140 0.779
93239 $670 $710 $890 $1,260 $1,480 1.002
93242 $530 $560 $700 $990 $1,160 0.800
93602 $630 $660 $830 $1,180 $1,380 0.941
93603 $670 $710 $890 $1,260 $1,480 1.002
93605 $510 $540 $680 $960 $1,130 0.759
93606 $670 $710 $890 $1,260 $1,480 1.002
93608 $660 $700 $870 $1,230 $1,440 0.983
93609 $650 $690 $860 $1,220 $1,430 0.966
93611 $1,000 $1,060 $1,330 $1,890 $2,200 1.519
93612 $660 $700 $880 $1,250 $1,460 0.991
93613 $670 $710 $890 $1,260 $1,480 1.002
93616 $540 $580 $720 $1,020 $1,190 0.807
93618 $620 $620 $810 $1,170 $1,350 0.931
93619 $1,000 $1,060 $1,330 $1,890 $2,200 1.871
93620 $460 $530 $680 $980 $1,180 0.806
93621 $670 $710 $890 $1,260 $1,480 1.002
93622 $540 $570 $720 $1,020 $1,190 0.808
93624 $510 $540 $680 $960 $1,130 0.637
93625 $630 $660 $830 $1,180 $1,380 0.934
93626 $670 $700 $890 $1,260 $1,470 1.000
93627 $670 $710 $890 $1,260 $1,480 1.002
93628 $670 $710 $890 $1,260 $1,480 1.002
93630 $610 $650 $810 $1,150 $1,340 0.908
93631 $670 $700 $880 $1,250 $1,460 1.002
93633 $660 $670 $870 $1,260 $1,450 0.998
93634 $670 $710 $890 $1,260 $1,480 1.002
93640 $510 $540 $680 $960 $1,130 0.754
93641 $670 $710 $890 $1,260 $1,480 1.002
93646 $550 $580 $730 $1,040 $1,210 0.823
93647 $670 $710 $890 $1,260 $1,480 1.002
93648 $570 $600 $750 $1,060 $1,240 0.849
93650 $730 $780 $970 $1,380 $1,610 1.099
93651 $790 $830 $1,040 $1,480 $1,720 1.169
93652 $510 $540 $680 $960 $1,130 0.632
93654 $650 $690 $860 $1,220 $1,430 0.966
93656 $620 $650 $820 $1,160 $1,360 0.928
93657 $660 $700 $880 $1,250 $1,460 0.992
93660 $580 $620 $770 $1,090 $1,280 0.874
93662 $610 $650 $810 $1,150 $1,340 0.909
93664 $820 $870 $1,090 $1,550 $1,810 1.233
93667 $670 $710 $890 $1,260 $1,480 1.002
93668 $590 $620 $780 $1,110 $1,290 0.879
93675 $630 $670 $840 $1,190 $1,390 0.945
93701 $510 $540 $680 $960 $1,130 0.765
93702 $590 $620 $780 $1,110 $1,290 0.882
93703 $640 $680 $850 $1,210 $1,410 0.957
93704 $670 $710 $890 $1,260 $1,480 1.008
93705 $660 $700 $880 $1,250 $1,460 0.991
93706 $630 $670 $840 $1,190 $1,390 0.944
93707 $670 $710 $890 $1,260 $1,480 1.002
93708 $670 $710 $890 $1,260 $1,480 1.002
93709 $670 $710 $890 $1,260 $1,480 1.002
93710 $660 $700 $870 $1,230 $1,440 0.983
93711 $810 $860 $1,070 $1,520 $1,770 1.204
93712 $670 $710 $890 $1,260 $1,480 1.002
93714 $670 $710 $890 $1,260 $1,480 1.002
93715 $670 $710 $890 $1,260 $1,480 1.002
93716 $670 $710 $890 $1,260 $1,480 1.002
93717 $670 $710 $890 $1,260 $1,480 1.002
93718 $670 $710 $890 $1,260 $1,480 1.002
93720 $940 $1,000 $1,250 $1,770 $2,070 1.405
93721 $540 $570 $710 $1,010 $1,180 0.804
93722 $810 $860 $1,070 $1,520 $1,770 1.207
93723 $670 $710 $890 $1,260 $1,480 1.002
93725 $650 $690 $860 $1,220 $1,430 0.966
93726 $610 $650 $810 $1,150 $1,340 0.914
93727 $630 $660 $830 $1,180 $1,380 0.931
93728 $620 $660 $820 $1,160 $1,360 0.920
93729 $670 $710 $890 $1,260 $1,480 1.002
93730 $1,000 $1,060 $1,330 $1,890 $2,200 1.979
93737 $670 $710 $890 $1,260 $1,480 1.002
93744 $670 $710 $890 $1,260 $1,480 1.002
93745 $670 $710 $890 $1,260 $1,480 1.002
93747 $670 $710 $890 $1,260 $1,480 1.002
93755 $670 $710 $890 $1,260 $1,480 1.002
93771 $670 $710 $890 $1,260 $1,480 1.002
93772 $670 $710 $890 $1,260 $1,480 1.002
93773 $670 $710 $890 $1,260 $1,480 1.002
93774 $670 $710 $890 $1,260 $1,480 1.002
93775 $670 $710 $890 $1,260 $1,480 1.002
93776 $670 $710 $890 $1,260 $1,480 1.002
93777 $670 $710 $890 $1,260 $1,480 1.002
93778 $670 $710 $890 $1,260 $1,480 1.002
93779 $670 $710 $890 $1,260 $1,480 1.002
93790 $670 $710 $890 $1,260 $1,480 1.002
93791 $670 $710 $890 $1,260 $1,480 1.002
93792 $670 $710 $890 $1,260 $1,480 1.002
93793 $670 $710 $890 $1,260 $1,480 1.002
93794 $670 $710 $890 $1,260 $1,480 1.002

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.