HUD User Logo

FY2017 Hypothetical Small Area FMRs For New York County, NY

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

New York County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

New York County, NY Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
10001 $1,900 $2,020 $2,330 $2,990 $3,370 1.963
10002 $1,020 $1,080 $1,250 $1,610 $1,810 0.803
10003 $1,890 $2,010 $2,320 $2,980 $3,360 1.491
10004 $1,900 $2,020 $2,330 $2,990 $3,370 2.060
10005 $1,900 $2,020 $2,330 $2,990 $3,370 1.997
10006 $1,900 $2,020 $2,330 $2,990 $3,370 2.118
10007 $1,900 $2,020 $2,330 $2,990 $3,370 2.221
10008 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10009 $1,600 $1,710 $1,970 $2,530 $2,850 1.270
10010 $1,900 $2,020 $2,330 $2,990 $3,370 2.369
10011 $1,900 $2,020 $2,330 $2,990 $3,370 1.931
10012 $1,870 $1,990 $2,300 $2,950 $3,330 1.481
10013 $1,560 $1,660 $1,920 $2,470 $2,780 1.235
10014 $1,900 $2,020 $2,330 $2,990 $3,370 2.344
10016 $1,900 $2,020 $2,330 $2,990 $3,370 2.336
10017 $1,900 $2,020 $2,330 $2,990 $3,370 2.343
10018 $1,900 $2,020 $2,330 $2,990 $3,370 2.406
10019 $1,900 $2,020 $2,330 $2,990 $3,370 2.401
10020 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10021 $1,830 $1,950 $2,250 $2,890 $3,250 1.447
10022 $1,900 $2,020 $2,330 $2,990 $3,370 2.355
10023 $1,900 $2,020 $2,330 $2,990 $3,370 2.395
10024 $1,900 $2,020 $2,330 $2,990 $3,370 1.933
10025 $1,590 $1,690 $1,950 $2,500 $2,820 1.252
10026 $1,120 $1,200 $1,380 $1,770 $2,000 0.887
10027 $1,160 $1,230 $1,420 $1,820 $2,050 0.914
10028 $1,900 $2,020 $2,330 $2,990 $3,370 1.525
10029 $1,040 $1,110 $1,280 $1,640 $1,850 0.822
10030 $1,000 $1,070 $1,230 $1,580 $1,780 0.793
10031 $1,160 $1,230 $1,420 $1,820 $2,050 0.910
10032 $1,120 $1,200 $1,380 $1,770 $2,000 0.886
10033 $1,190 $1,270 $1,460 $1,880 $2,110 0.941
10034 $1,130 $1,200 $1,390 $1,790 $2,010 0.892
10035 $1,110 $1,180 $1,360 $1,750 $1,970 0.873
10036 $1,890 $2,010 $2,320 $2,980 $3,360 1.494
10037 $1,060 $1,130 $1,300 $1,670 $1,880 0.838
10038 $1,900 $2,020 $2,330 $2,990 $3,370 2.425
10039 $930 $990 $1,140 $1,460 $1,650 0.731
10040 $1,130 $1,200 $1,390 $1,790 $2,010 0.895
10044 $1,900 $2,020 $2,330 $2,990 $3,370 2.362
10065 $1,900 $2,020 $2,330 $2,990 $3,370 1.953
10069 $1,900 $2,020 $2,330 $2,990 $3,370 2.354
10075 $1,840 $1,960 $2,260 $2,900 $3,270 1.451
10101 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10103 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10108 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10110 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10111 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10112 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10113 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10115 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10116 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10119 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10128 $1,890 $2,010 $2,320 $2,980 $3,360 1.495
10129 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10150 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10152 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10153 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10154 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10156 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10159 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10162 $1,900 $2,020 $2,330 $2,990 $3,370 2.262
10163 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10165 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10167 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10168 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10169 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10170 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10171 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10172 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10173 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10174 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10177 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10185 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10199 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10265 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10268 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10271 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10272 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10274 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10276 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10278 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10279 $1,590 $1,700 $1,960 $2,520 $2,840 1.262
10280 $1,900 $2,020 $2,330 $2,990 $3,370 2.183
10282 $1,900 $2,020 $2,330 $2,990 $3,370 2.370
10463 $1,180 $1,260 $1,450 $1,860 $2,100 0.930

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.