HUD User Logo

FY2017 Hypothetical Small Area FMRs For Union County, NJ

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Union County is part of the New York-Newark-Jersey City, NY-NJ-PA MSA.

Union County, NJ Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
07016 $1,430 $1,530 $1,760 $2,260 $2,550 1.132
07023 $1,160 $1,240 $1,430 $1,840 $2,070 0.921
07027 $1,400 $1,490 $1,720 $2,210 $2,490 1.108
07033 $1,420 $1,520 $1,750 $2,250 $2,530 1.126
07036 $1,110 $1,180 $1,360 $1,750 $1,970 0.877
07060 $1,150 $1,220 $1,410 $1,810 $2,040 0.907
07061 $1,160 $1,240 $1,430 $1,840 $2,070 0.921
07062 $1,200 $1,280 $1,480 $1,900 $2,140 0.949
07063 $1,290 $1,370 $1,580 $2,030 $2,290 1.015
07065 $1,220 $1,300 $1,500 $1,930 $2,170 0.963
07066 $1,270 $1,350 $1,560 $2,000 $2,260 1.003
07076 $1,390 $1,480 $1,710 $2,200 $2,470 1.097
07081 $1,620 $1,720 $1,990 $2,560 $2,880 1.277
07083 $1,360 $1,450 $1,670 $2,150 $2,420 1.074
07088 $1,240 $1,320 $1,520 $1,950 $2,200 0.975
07090 $1,550 $1,660 $1,910 $2,450 $2,760 1.225
07091 $1,160 $1,240 $1,430 $1,840 $2,070 0.921
07092 $1,160 $1,240 $1,430 $1,840 $2,070 0.921
07201 $1,090 $1,160 $1,340 $1,720 $1,940 0.861
07202 $1,030 $1,100 $1,270 $1,630 $1,840 0.820
07203 $1,080 $1,150 $1,330 $1,710 $1,920 0.854
07204 $1,150 $1,220 $1,410 $1,810 $2,040 0.907
07205 $1,190 $1,270 $1,460 $1,880 $2,110 0.936
07206 $1,120 $1,200 $1,380 $1,770 $2,000 0.888
07207 $1,160 $1,240 $1,430 $1,840 $2,070 0.921
07208 $980 $1,050 $1,210 $1,550 $1,750 0.778
07901 $1,470 $1,570 $1,810 $2,330 $2,620 1.165
07902 $1,160 $1,240 $1,430 $1,840 $2,070 0.921
07922 $1,460 $1,550 $1,790 $2,300 $2,590 1.151
07974 $1,330 $1,410 $1,630 $2,090 $2,360 1.047
08812 $1,300 $1,390 $1,600 $2,060 $2,310 1.031

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.