HUD User Logo

FY2017 Hypothetical Small Area FMRs For Delaware County, PA

In metropolitan areas, HUD defines Small Areas using ZIP Codes within the metropolitan area. Using ZIP codes as the basis for FMRs provides tenants with greater ability to move into ?Opportunity Neighborhoods? with jobs, public transportation, and good schools. They also provide for multiple payment standards within a metropolitan area, and they are likely to reduce need for extensive market area rent reasonableness studies. Lastly, HUD hopes that setting FMRs for each ZIP code will reduce overpayment in lower-rent areas.

Delaware County is part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA.

Delaware County, PA Hypothetical Small Area FMRs By Unit Bedrooms
ZIP Code Efficiency One-Bedroom Two-Bedroom Three-Bedroom Four-Bedroom ZIP/CBSA Ratio
19003 $910 $1,090 $1,310 $1,640 $1,820 1.172
19008 $840 $1,000 $1,210 $1,510 $1,680 1.082
19010 $1,070 $1,270 $1,530 $1,910 $2,130 1.364
19013 $650 $770 $930 $1,160 $1,290 0.832
19014 $730 $860 $1,040 $1,300 $1,450 0.931
19015 $750 $890 $1,080 $1,350 $1,500 0.963
19016 $740 $880 $1,060 $1,330 $1,480 0.946
19017 $740 $880 $1,060 $1,330 $1,480 0.946
19018 $740 $880 $1,060 $1,330 $1,480 0.950
19022 $630 $750 $910 $1,140 $1,270 0.815
19023 $730 $860 $1,040 $1,300 $1,450 0.932
19026 $710 $840 $1,020 $1,280 $1,420 0.908
19028 $740 $880 $1,060 $1,330 $1,480 0.946
19029 $700 $840 $1,010 $1,260 $1,410 0.904
19032 $860 $1,020 $1,230 $1,540 $1,710 1.094
19033 $820 $970 $1,170 $1,460 $1,630 1.049
19036 $760 $900 $1,090 $1,360 $1,520 0.974
19041 $1,020 $1,210 $1,460 $1,830 $2,030 1.305
19043 $790 $940 $1,130 $1,410 $1,570 1.005
19050 $660 $790 $950 $1,190 $1,320 0.845
19052 $740 $880 $1,060 $1,330 $1,480 0.946
19060 $740 $880 $1,060 $1,330 $1,480 0.946
19061 $750 $890 $1,080 $1,350 $1,500 0.961
19063 $770 $910 $1,100 $1,380 $1,530 0.986
19064 $850 $1,010 $1,220 $1,530 $1,700 1.089
19070 $730 $860 $1,040 $1,300 $1,450 0.925
19073 $1,050 $1,250 $1,510 $1,890 $2,100 1.344
19074 $630 $750 $910 $1,140 $1,270 0.813
19076 $690 $820 $990 $1,240 $1,380 0.887
19078 $690 $820 $990 $1,240 $1,380 0.884
19079 $720 $850 $1,030 $1,290 $1,430 0.924
19081 $780 $930 $1,120 $1,400 $1,560 0.998
19082 $680 $800 $970 $1,210 $1,350 0.863
19083 $760 $900 $1,090 $1,360 $1,520 0.972
19085 $1,170 $1,390 $1,680 $2,100 $2,340 3.057
19086 $850 $1,010 $1,220 $1,530 $1,700 1.092
19087 $1,070 $1,270 $1,530 $1,910 $2,130 1.363
19094 $760 $900 $1,090 $1,360 $1,520 0.973
19096 $1,070 $1,280 $1,540 $1,930 $2,140 1.376
19113 $740 $880 $1,060 $1,330 $1,480 0.946
19317 $1,160 $1,380 $1,660 $2,080 $2,310 1.486
19319 $790 $940 $1,130 $1,410 $1,570 1.007
19331 $740 $880 $1,060 $1,330 $1,480 0.946
19342 $1,170 $1,390 $1,680 $2,100 $2,340 1.587
19373 $740 $880 $1,060 $1,330 $1,480 0.946
19382 $960 $1,130 $1,370 $1,710 $1,910 1.227

* Small Area FMRs presented with an asterisk are calculated in accordance with the Guidance For Preparing Comments on Small Area FMRs available at here.

Technical Problems or questions? Contact Us.