Home Crime in the U.S. 2015 Crime in the U.S. 2015 Additional Reports Human Trafficking Human Trafficking Table 2

Human Trafficking Table 2

Human Trafficking

Offenses and Clearances by State, 2015

State Commercial sex acts Involuntary servitude Total
Offenses Total
cleared
Clearances
under 18
Offenses Total
cleared
Clearances
under 18
Offenses Total
cleared
Clearances
under 18
Alaska 10 1 0 0 0 0 10 1 0
Arizona 5 6 0 1 0 0 6 6 0
Arkansas 5 2 0 0 0 0 5 2 0
Colorado 11 5 0 6 2 0 17 7 0
Connecticut 0 0 0 0 0 0 0 0 0
Delaware 0 0 0 0 0 0 0 0 0
Florida 44 23 0 2 0 0 46 23 0
Guam 0 0 0 0 0 0 0 0 0
Hawaii 3 0 0 0 0 0 3 0 0
Idaho 0 0 0 0 0 0 0 0 0
Illinois 53 0 0 8 0 0 61 0 0
Indiana 0 0 0 0 0 0 0 0 0
Kansas 0 0 0 0 0 0 0 0 0
Louisiana 51 41 1 0 0 0 51 41 1
Maine 0 0 0 0 0 0 0 0 0
Maryland 27 22 0 1 1 0 28 23 0
Massachusetts 0 0 0 2 1 0 2 1 0
Michigan 3 3 0 0 0 0 3 3 0
Minnesota 119 77 0 0 0 0 119 77 0
Mississippi 0 0 0 0 0 0 0 0 0
Missouri 13 5 0 0 0 0 13 5 0
Montana 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 0 0 0
Nevada 214 49 1 2 0 0 216 49 1
New York 0 0 0 0 0 0 0 0 0
North Carolina 0 0 0 0 0 0 0 0 0
Ohio 3 2 0 0 0 0 3 2 0
Oklahoma 38 27 1 2 1 0 40 28 1
Oregon 0 0 0 0 0 0 0 0 0
Puerto Rico 0 0 0 0 0 0 2 0 0
Rhode Island 0 0 0 0 0 0 0 0 0
South Carolina 10 5 0 4 0 0 14 5 0
South Dakota 0 0 0 0 0 0 0 0 0
Tennessee 32 10 0 3 1 0 35 11 0
Texas 98 30 0 187 71 0 285 101 0
U. S. Virgin Islands 0 0 0 0 0 0 0 0 0
Utah 0 0 0 0 0 0 0 0 0
Washington 1 0 0 0 0 0 1 0 0
Wisconsin 4 2 0 0 0 0 4 2 0
Wyoming 0 0 0 1 0 0 1 0 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.