Renewable & Alternative Fuels

Current Issues & Trends See more ›

Recent Data

U.S. Renewables consumption
quadrillion Btu
  2013 2014 2015 E 2016 P
Hydroelectric power 2.562 2.469 2.257 2.415
Geothermal 0.214 0.222 0.226 0.236
Solar 0.305 0.427 0.522 0.624
Wind 1.596 1.729 1.765 2.042
Wood biomass 2.170 2.214 2.041 1.980
Ethanol 1.090 1.107 1.141 1.144
Biodiesel 0.205 0.198 0.222 0.261
Waste biomass 0.496 0.488 0.494 0.502
Total 9.349 9.603 9.432 9.970
Source: Short-Term Energy Outlook Renewables and Carbon Dioxide Emissions

See more data ›

Updated Data Series

Survey Forms, Changes & Announcements

Recent Analysis & Projections

See more analysis & projections ›

Upcoming Releases

U.S. Fuel Ethanol Plant Production Capacity: June 2016

See all upcoming ›

Interactive Visualizations, Data, & Multimedia

Energy Education